-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathhouse2.3d
473 lines (454 loc) · 28.3 KB
/
house2.3d
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
ArkModel
Materials
{
maison_cheminee1.jpg
maison_mur1.jpg
maison_toit1.jpg
maison_fenetre1.jpg
maison_mur3.jpg
maison_mur2.jpg
maison_mur4.jpg
maison_porte1.jpg
}
SubModels 1
{
SubModel
{
VertexBuffer 324 uv0
{
-1124.16 -3.43292 907.987 0.0413524 0.0303003 0.998685 0.029744 0.951016
-1124.16 -3.43292 907.987 0.0413524 0.0303003 0.998685 0.0493221 0.977104
8.73712 -3.43292 861.077 0.0194543 -0.00838919 0.999776 0.497663 0.953517
1141.63 -3.43292 907.987 0.998912 0.0355429 -0.0301801 0.0456941 0.976096
1141.63 -3.43292 907.987 0.998912 0.0355429 -0.0301801 0.977567 0.952141
-1094.97 -3.43292 -2.44995 -0.999947 0.0094748 -0.00411391 0.493029 0.9795
1114.12 -3.43292 -2.44995 0.999664 0.0259209 0 0.496045 0.976083
-1124.16 -3.43292 -912.887 0.0271393 0.0262677 -0.999286 0.972386 0.95924
-1124.16 -3.43292 -912.887 0.0271393 0.0262677 -0.999286 0.981323 0.972095
8.73712 -3.43292 -877.053 -0.0134209 0.0201822 -0.999706 0.496554 0.959981
1141.63 -3.43292 -912.887 -0.0316042 0.0250922 -0.999185 0.0299999 0.956839
1141.63 -3.43292 -912.887 -0.0316042 0.0250922 -0.999185 0.971331 0.974852
-1230.54 1539.1 624.308 0.027213 0.765277 0.643126 0.110145 0.559434
-1230.54 1539.1 624.308 0.027213 0.765277 0.643126 0.0801571 0.535784
8.73713 1493.42 628.674 0.00296445 0.780954 0.624581 0.533037 0.559305
1272 1544.91 590.992 -0.0130657 0.793131 0.608911 0.959192 0.532582
1272 1544.91 590.992 -0.0130657 0.793131 0.608911 0.0811738 0.5207
-1264.2 2109.83 -2.44991 0.0287077 0.739842 0.672168 0.0988105 0.064943
-1264.2 2109.83 -2.44991 0.0287077 0.739842 0.672168 0.961302 0.0446295
-1264.2 2109.83 -2.44991 0.0287077 0.739842 0.672168 0.0804148 0.0348318
-1264.2 2109.83 -2.44991 0.0287077 0.739842 0.672168 0.0823338 0.89322
8.73712 2060.44 -2.44992 0.0268829 0.741745 0.670143 0.532602 0.0642511
8.73712 2060.44 -2.44992 0.0268829 0.741745 0.670143 0.534716 0.0633676
1305.66 2105.2 -2.44991 -0.00917737 0.727356 0.686199 0.969686 0.0570309
1305.66 2105.2 -2.44991 -0.00917737 0.727356 0.686199 0.0861711 0.902882
1305.66 2105.2 -2.44991 -0.00917737 0.727356 0.686199 0.0784959 0.0346654
1305.66 2105.2 -2.44991 -0.00917737 0.727356 0.686199 0.104382 0.0625212
-1230.54 1528.54 -647.835 0.0398646 0.801097 -0.597205 0.948582 0.559317
-1230.54 1528.54 -647.835 0.0398646 0.801097 -0.597205 0.0836912 0.27173
8.73711 1483.12 -656.506 -0.00519701 0.783836 -0.620946 0.533276 0.580761
1272 1524.11 -637.635 -0.0174444 0.808417 -0.588351 0.109933 0.555982
1272 1524.11 -637.635 -0.0174444 0.808417 -0.588351 0.087739 0.380396
8.73712 1229.13 918.623 0 -0.73889 -0.673826 0.530692 0.831649
8.73712 1229.13 918.623 0 -0.73889 -0.673826 0.500056 0.0152013
-1105.24 1229.13 918.623 0.0392518 -0.786936 -0.615785 0.139712 0.831649
-1105.24 1229.13 918.623 0.0392518 -0.786936 -0.615785 0.0504175 0.407516
-1105.24 1229.13 918.623 0.0392518 -0.786936 -0.615785 0.0318754 0.0146483
1122.71 1229.13 918.623 -0.0319182 -0.0804953 0.996244 0.971371 0.0157544
1122.71 1229.13 918.623 -0.0319182 -0.0804953 0.996244 0.923592 0.831649
1122.71 1229.13 918.623 -0.0319182 -0.0804953 0.996244 0.0403112 0.400566
1124.59 1945.52 -2.4499 0.0830949 -0.957917 0.274756 0.92423 0.465823
1124.59 1945.52 -2.4499 0.0830949 -0.957917 0.274756 0.49604 0.037474
1122.71 1229.13 -923.523 -0.0531447 -0.763861 0.643189 0.923592 0.0999974
1122.71 1229.13 -923.523 -0.0531447 -0.763861 0.643189 0.961477 0.396834
1122.71 1229.13 -923.523 -0.0531447 -0.763861 0.643189 0.0278057 0.025779
8.73712 1229.13 -923.523 -0.0189822 -0.0971054 -0.995093 0.495576 0.0260184
8.73712 1229.13 -923.523 -0.0189822 -0.0971054 -0.995093 0.530692 0.0999973
-1105.24 1229.13 -923.523 0.0274916 -0.803716 0.594378 0.135875 0.0999972
-1105.24 1229.13 -923.523 0.0274916 -0.803716 0.594378 0.971768 0.403751
-1105.24 1229.13 -923.523 0.0274916 -0.803716 0.594378 0.964477 0.0262577
-1107.12 1945.52 -2.4499 -0.124127 -0.951673 -0.280911 0.139074 0.465823
-1107.12 1945.52 -2.4499 -0.124127 -0.951673 -0.280911 0.497234 0.0378268
1264.04 1121.69 1048.97 0.00160885 -0.176796 0.984246 0.961315 0.973591
1264.04 1121.69 1048.97 0.00160885 -0.176796 0.984246 0.963815 0.883418
1264.04 1121.69 1048.97 0.00160885 -0.176796 0.984246 0.0235245 0.900333
1294.2 1964.33 -2.4499 0.0893332 -0.953728 -0.287093 0.974039 0.465823
1294.2 1964.33 -2.4499 0.0893332 -0.953728 -0.287093 0.0214952 0.907713
1294.2 1964.33 -2.4499 0.0893332 -0.953728 -0.287093 0.0198406 0.0298344
1264.04 1123.5 -1043.74 0.0024924 -0.176867 -0.984232 0.958527 0.972748
1264.04 1123.5 -1043.74 0.0024924 -0.176867 -0.984232 0.963817 0.0522494
1264.04 1123.5 -1043.74 0.0024924 -0.176867 -0.984232 0.0158496 0.0307395
-1222.67 1126.32 1048.97 -0.00230691 -0.176853 0.984235 0.113175 0.969366
-1222.67 1126.32 1048.97 -0.00230691 -0.176853 0.984235 0.0999119 0.883418
-1222.67 1126.32 1048.97 -0.00230691 -0.176853 0.984235 0.0216059 0.896163
-1222.66 1128.14 -1043.74 -0.00320826 -0.176926 -0.984219 0.108166 0.967909
-1222.66 1128.14 -1043.74 -0.00320826 -0.176926 -0.984219 0.0960758 0.0522491
-1222.66 1128.14 -1043.74 -0.00320826 -0.176926 -0.984219 0.0120123 0.059725
-1256.05 1968.97 -2.4499 -0.1149 -0.955633 0.271227 0.0962716 0.465823
-1256.05 1968.97 -2.4499 -0.1149 -0.955633 0.271227 0.0160032 0.0374902
-1256.05 1968.97 -2.4499 -0.1149 -0.955633 0.271227 0.0157391 0.89322
-1230.59 1219.24 1065.64 -0.00389865 -0.194445 0.980906 0.112021 0.893635
-1230.59 1219.24 1065.64 -0.00389865 -0.194445 0.980906 0.110435 0.864227
-1230.59 1219.24 1065.64 -0.00389865 -0.194445 0.980906 0.0852838 0.897157
8.6937 1194.39 1065.64 -0.00389865 -0.194445 0.980906 0.534062 0.898437
8.6937 1194.39 1065.64 -0.00389865 -0.194445 0.980906 0.535242 0.858936
1271.96 1214.6 1065.64 0.00160885 -0.176796 0.984246 0.959636 0.899644
1271.96 1214.6 1065.64 0.00160885 -0.176796 0.984246 0.959504 0.86121
1271.96 1214.6 1065.64 0.00160885 -0.176796 0.984246 0.0795274 0.901089
8.6937 1110.26 1048.97 -0.00389865 -0.194445 0.980906 0.534062 0.967947
8.6937 1110.26 1048.97 -0.00389865 -0.194445 0.980906 0.530678 0.883418
-1230.58 1221.05 -1060.42 -0.00320826 -0.176926 -0.984219 0.107382 0.900032
-1230.58 1221.05 -1060.42 -0.00320826 -0.176926 -0.984219 0.948588 0.858641
-1230.58 1221.05 -1060.42 -0.00320826 -0.176926 -0.984219 0.081621 0.0584705
8.69707 1196.2 -1060.42 0.00290237 -0.181424 -0.983401 0.530215 0.900939
8.69707 1196.2 -1060.42 0.00290237 -0.181424 -0.983401 0.534711 0.853659
1271.96 1216.41 -1060.42 0.00290237 -0.181424 -0.983401 0.961229 0.90004
1271.96 1216.41 -1060.42 0.00290237 -0.181424 -0.983401 0.109939 0.860341
1271.96 1216.41 -1060.42 0.00290237 -0.181424 -0.983401 0.0873771 0.0367314
8.69707 1105.81 -1043.74 0.00290237 -0.181424 -0.983401 0.528296 0.972331
8.69707 1105.81 -1043.74 0.00290237 -0.181424 -0.983401 0.530679 0.0522493
1123.54 1475.92 527.696 0.0499579 -0.780371 -0.623318 0.923874 0.676383
1123.54 1475.92 527.696 0.0499579 -0.780371 -0.623318 0.217562 0.273631
1264.99 1469.29 544.286 -0.0119234 -0.805914 -0.591912 0.964139 0.682972
1264.99 1469.29 544.286 -0.0119234 -0.805914 -0.591912 0.0235494 0.520274
1123.47 1445.52 -585.067 -0.0357758 -0.80565 0.591311 0.923851 0.234423
1123.47 1445.52 -585.067 -0.0357758 -0.80565 0.591311 0.788715 0.287903
1264.82 1451.58 -584.445 0.0484456 -0.774895 0.63023 0.964082 0.23467
1264.82 1451.58 -584.445 0.0484456 -0.774895 0.63023 0.0235292 0.377481
-1235.45 1445.14 -602.202 0.0159477 -0.800274 0.599423 0.0974988 0.227618
-1235.45 1445.14 -602.202 0.0159477 -0.800274 0.599423 0.0199289 0.266511
-1105.84 1453.95 -585.269 -0.0567511 -0.783816 0.618394 0.13567 0.234343
-1105.84 1453.95 -585.269 -0.0567511 -0.783816 0.618394 0.813293 0.289768
-1235.55 1458.49 574.343 -0.0793556 -0.784216 -0.615393 0.103222 0.69491
-1235.55 1458.49 574.343 -0.0793556 -0.784216 -0.615393 0.0232233 0.533342
-1105.84 1466.86 553.078 0.00954514 -0.806432 -0.59125 0.141425 0.68888
-1105.84 1466.86 553.078 0.00954514 -0.806432 -0.59125 0.195964 0.283172
-1112.48 268.377 899.257 -0.998399 0.0457955 -0.0331909 0.0554002 0.863886
-1112.48 268.377 899.257 -0.998399 0.0457955 -0.0331909 0.0338009 0.777708
-346.75 357.223 868.06 -0.9995 -0.0143986 0.0281569 0.0695655 0.190501
-346.75 357.223 868.06 -0.9995 -0.0143986 0.0281569 0.309888 0.845648
-346.75 357.223 868.06 -0.9995 -0.0143986 0.0281569 0.312006 0.670391
8.73712 357.223 863.22 -0.00730402 -0.00258053 0.99997 0.499763 0.707956
354.735 -3.43292 875.404 -0.037133 -0.0156277 0.999188 0.654469 0.953097
354.735 -3.43292 875.404 -0.037133 -0.0156277 0.999188 0.648329 0.246639
851.725 357.223 -896.011 -0.00101211 0.99956 -0.0296315 0.140365 0.846757
851.725 357.223 -896.011 -0.00101211 0.99956 -0.0296315 0.129071 0.662187
851.725 357.223 -896.011 -0.00101211 0.99956 -0.0296315 0.0394292 0.770867
8.73712 357.223 -872.639 0.000491502 -0.00497298 -0.999988 0.495409 0.699379
-1112.48 268.377 -901.657 0.0198011 0.000222797 -0.999804 0.970838 0.767294
-1112.48 268.377 -901.657 0.0198011 0.000222797 -0.999804 0.97519 0.860121
1108.06 928.066 893.828 -0.0319182 -0.0804953 0.996244 0.964779 0.245921
1108.06 928.066 893.828 -0.0319182 -0.0804953 0.996244 0.0445642 0.524873
1108.06 928.066 -902.897 0.999542 -0.0302483 0 0.962122 0.527363
1108.06 928.066 -902.897 0.999542 -0.0302483 0 0.0338909 0.258372
-1088.02 357.223 542.083 0.00275126 0.999996 0 0.378644 0.810581
-1088.02 357.223 542.083 0.00275126 0.999996 0 0.093695 0.52077
-1088.02 357.223 542.083 0.00275126 0.999996 0 0.0593837 0.805032
-1088.02 357.223 542.083 0.00275126 0.999996 0 0.166972 0.802104
-1102.58 928.066 893.828 -0.9976 -0.0685263 -0.00989671 0.0499881 0.522003
-1102.58 928.066 893.828 -0.9976 -0.0685263 -0.00989671 0.0329131 0.244823
-736.669 928.066 882.37 0.0285565 -0.0371184 0.998903 0.124497 0.257811
-736.669 928.066 882.37 0.0285565 -0.0371184 0.998903 0.0708099 0.307728
750.424 928.066 882.37 -0.0211023 -0.0592081 0.998023 0.839413 0.244448
750.424 928.066 882.37 -0.0211023 -0.0592081 0.998023 0.649839 0.258733
467.566 928.066 -902.897 -0.0153389 -0.0572203 -0.998244 0.308493 0.250853
467.566 928.066 -902.897 -0.0153389 -0.0572203 -0.998244 0.040071 0.609861
8.73712 928.066 -894.144 0.00130258 -0.0543455 -0.998521 0.49548 0.258849
-1102.58 928.066 -902.897 -0.999942 -0.00834296 0.00675576 0.968893 0.521971
-1102.58 928.066 -902.897 -0.999942 -0.00834296 0.00675576 0.967817 0.256933
-1095.46 928.066 152.194 -0.999931 -0.0108904 0.00450449 0.383984 0.543125
-1095.46 928.066 152.194 -0.999931 -0.0108904 0.00450449 0.0604568 0.517015
-1095.46 928.066 152.194 -0.999931 -0.0108904 0.00450449 0.0634849 0.636669
8.73712 928.066 882.37 -0.0116798 -0.0722944 0.997315 0.499864 0.245848
347.822 928.066 882.37 2.73159e-07 -0.0823101 0.996607 0.653547 0.24248
347.822 928.066 882.37 2.73159e-07 -0.0823101 0.996607 0.653558 0.930868
347.822 928.066 882.37 2.73159e-07 -0.0823101 0.996607 0.651998 0.50015
860.067 928.066 -902.897 0 -0.0496059 -0.998769 0.125591 0.252683
860.067 928.066 -902.897 0 -0.0496059 -0.998769 0.041718 0.317198
449.419 357.223 -882.269 0.999258 -0.0325121 -0.0206419 0.0447236 0.190652
449.419 357.223 -882.269 0.999258 -0.0325121 -0.0206419 0.307889 0.843627
449.419 357.223 -882.269 0.999258 -0.0325121 -0.0206419 0.309263 0.672221
-1100 357.223 167.738 -0.999213 0.0339562 0.0205171 0.379731 0.803373
-1100 357.223 167.738 -0.999213 0.0339562 0.0205171 0.0959127 0.715531
-1100 357.223 167.738 -0.999213 0.0339562 0.0205171 0.059163 0.781858
-1095.46 928.066 536.067 -0.998713 -0.0461989 -0.0209475 0.159169 0.541888
-1095.46 928.066 536.067 -0.998713 -0.0461989 -0.0209475 0.0594449 0.854987
-1095.46 928.066 536.067 -0.998713 -0.0461989 -0.0209475 0.0610436 0.543163
-746.562 357.223 884.992 0.0429194 0.0038447 0.999071 0.125372 0.667724
-746.562 357.223 884.992 0.0429194 0.0038447 0.999071 0.0710418 0.800233
-746.562 357.223 884.992 0.0429194 0.0038447 0.999071 0.134627 0.846843
-354.57 928.066 882.37 0.00555881 -0.0645552 0.997899 0.310723 0.252694
-354.57 928.066 882.37 0.00555881 -0.0645552 0.997899 0.0708128 0.673421
780.661 -3.43292 893.041 -0.041369 0.0101017 0.999093 0.841312 0.950811
780.661 -3.43292 893.041 -0.041369 0.0101017 0.999093 0.6535 0.942158
-348.725 359.359 791.523 0.0211619 -0.0237345 0.999494 0.9995 0.9995
-348.725 359.359 791.523 0.0211619 -0.0237345 0.999494 0.0343806 0.193293
-348.725 359.359 791.523 0.0211619 -0.0237345 0.999494 0.309022 0.781182
-738.645 930.203 813.334 0.0211619 -0.0237345 0.999494 0.0250008 0.000794649
-738.645 930.203 813.334 0.0211619 -0.0237345 0.999494 0.0354529 0.311151
-748.537 359.359 808.455 0.0423101 -0.00927246 0.999062 0.000499457 0.999009
-748.537 359.359 808.455 0.0423101 -0.00927246 0.999062 0.0358572 0.802208
-748.537 359.359 808.455 0.0423101 -0.00927246 0.999062 0.13376 0.782377
-356.545 930.203 813.334 -2.56514e-07 -0.038181 0.999271 0.979083 0.000499427
-356.545 930.203 813.334 -2.56514e-07 -0.038181 0.999271 0.0354557 0.678604
-1007.99 357.002 540.662 -0.999965 -0.00832723 0 0.9995 0.999501
-1007.99 357.002 540.662 -0.999965 -0.00832723 0 0.377937 0.811223
-1007.99 357.002 540.662 -0.999965 -0.00832723 0 0.0994551 0.805205
-1007.99 357.002 540.047 -0.999868 0.00259846 0.0160206 0.997924 0.999501
-1007.99 357.002 540.047 -0.999868 0.00259846 0.0160206 0.378231 0.811223
-1007.99 357.002 540.047 -0.999868 0.00259846 0.0160206 0.0609911 0.524274
-1012.75 927.846 150.773 -0.999942 -0.00104394 0.0106802 0.000499725 0.000513911
-1012.75 927.846 150.773 -0.999942 -0.00104394 0.0106802 0.101295 0.517617
-1012.75 927.846 150.773 -0.999942 -0.00104394 0.0106802 0.101159 0.635683
-1019.97 357.002 166.316 -0.999395 0.0135232 0.0320351 0.00242367 0.997045
-1019.97 357.002 166.316 -0.999395 0.0135232 0.0320351 0.0610994 0.715828
-1019.97 357.002 166.316 -0.999395 0.0135232 0.0320351 0.100522 0.783718
-1012.75 927.846 534.645 -0.999965 -0.00832723 0 0.994276 0.000499487
-1012.75 927.846 534.645 -0.999965 -0.00832723 0 0.0966463 0.854132
-1012.75 927.846 534.645 -0.999965 -0.00832723 0 0.101686 0.543624
853.28 359.357 -824.068 -0.0170616 -0.0235678 -0.999577 0.0210454 0.999209
853.28 359.357 -824.068 -0.0170616 -0.0235678 -0.999577 0.066264 0.772219
853.28 359.357 -824.068 -0.0170616 -0.0235678 -0.999577 0.139717 0.773131
469.121 930.2 -830.97 -0.0170616 -0.0235678 -0.999577 0.954585 0.000499487
469.121 930.2 -830.97 -0.0170616 -0.0235678 -0.999577 0.0671219 0.614134
861.622 930.2 -830.97 -2.49881e-07 -0.0120904 -0.999927 0.000499547 0.000750899
861.622 930.2 -830.97 -2.49881e-07 -0.0120904 -0.999927 0.0705028 0.313893
450.974 359.357 -810.327 -0.0341157 -0.0350353 -0.998804 0.9995 0.999501
450.974 359.357 -810.327 -0.0341157 -0.0350353 -0.998804 0.0712813 0.195654
450.974 359.357 -810.327 -0.0341157 -0.0350353 -0.998804 0.309209 0.77
356.649 -1.43012 785.453 -0.0206889 -0.0225045 0.999533 0.015355 0.9995
356.649 -1.43012 785.453 -0.0206889 -0.0225045 0.999533 0.625707 0.248183
752.339 930.069 814.616 -0.0206889 -0.0225045 0.999533 0.930118 0.000671923
752.339 930.069 814.616 -0.0206889 -0.0225045 0.999533 0.626016 0.260637
349.737 930.069 814.616 2.4351e-07 -0.0312923 0.99951 0.000499606 0.000499606
349.737 930.069 814.616 2.4351e-07 -0.0312923 0.99951 0.629065 0.932609
349.737 930.069 814.616 2.4351e-07 -0.0312923 0.99951 0.6266 0.500242
782.576 -1.43012 803.089 -0.0413677 -0.0137053 0.99905 0.9995 0.999223
782.576 -1.43012 803.089 -0.0413677 -0.0137053 0.99905 0.630298 0.944461
-1105.37 268.377 114.359 -0.99988 -0.0140336 0.00654929 0.408698 0.857634
-1105.37 268.377 114.359 -0.99988 -0.0140336 0.00654929 0.15828 0.856195
-1105.37 268.377 114.359 -0.99988 -0.0140336 0.00654929 0.151111 0.848198
397.905 268.377 -881.605 -0.0246218 0.0186107 -0.999524 0.334283 0.752207
397.905 268.377 -881.605 -0.0246218 0.0186107 -0.999524 0.118641 0.75651
397.905 268.377 -881.605 -0.0246218 0.0186107 -0.999524 0.113162 0.739907
905.614 268.377 -898.596 -0.0362723 0.0235788 -0.999064 0.110972 0.747803
905.614 268.377 -898.596 -0.0362723 0.0235788 -0.999064 0.328309 0.756738
905.614 268.377 -898.596 -0.0362723 0.0235788 -0.999064 0.334671 0.744899
908.218 358.604 -897.399 -0.0403083 0.00742936 -0.99916 0.112136 0.661072
908.218 358.604 -897.399 -0.0403083 0.00742936 -0.99916 0.11684 0.848757
908.218 358.604 -897.399 -0.0403083 0.00742936 -0.99916 0.334473 0.686341
395.798 357.223 -880.456 -0.0247242 -0.0197724 -0.999499 0.334033 0.674197
395.798 357.223 -880.456 -0.0247242 -0.0197724 -0.999499 0.112092 0.678806
395.798 357.223 -880.456 -0.0247242 -0.0197724 -0.999499 0.330217 0.841015
-1101.83 357.223 114.417 -0.999128 0.0382081 0.0168094 0.408654 0.803377
-1101.83 357.223 114.417 -0.999128 0.0382081 0.0168094 0.0956672 0.746635
-1101.83 357.223 114.417 -0.999128 0.0382081 0.0168094 0.149797 0.813077
-1090.74 357.223 603.899 -0.998659 0.0308556 -0.0415666 0.145939 0.802113
-1090.74 357.223 603.899 -0.998659 0.0308556 -0.0415666 0.408299 0.811569
-1090.74 357.223 603.899 -0.998659 0.0308556 -0.0415666 0.0931371 0.486215
-1102.61 268.377 602.385 -0.998731 0.0461266 -0.0202095 0.148191 0.853903
-1102.61 268.377 602.385 -0.998731 0.0461266 -0.0202095 0.402928 0.857758
-1102.61 268.377 602.385 -0.998731 0.0461266 -0.0202095 0.4068 0.853095
-792.872 357.223 886.981 0.0342566 0.0215561 0.999181 0.11123 0.669387
-792.872 357.223 886.981 0.0342566 0.0215561 0.999181 0.114326 0.848778
-792.872 357.223 886.981 0.0342566 0.0215561 0.999181 0.111 0.677974
-794.953 268.377 892.048 0.0264401 -0.00131995 0.99965 0.11281 0.751112
-794.953 268.377 892.048 0.0264401 -0.00131995 0.99965 0.112041 0.737599
-794.953 268.377 892.048 0.0264401 -0.00131995 0.99965 0.118744 0.777363
-297.065 357.223 867.351 0.0137602 0.0128597 0.999823 0.332865 0.670445
-297.065 357.223 867.351 0.0137602 0.0128597 0.999823 0.33247 0.679943
-297.065 357.223 867.351 0.0137602 0.0128597 0.999823 0.331667 0.844958
-300.857 268.377 875.281 0.0293657 0.0229579 0.999305 0.335794 0.756235
-300.857 268.377 875.281 0.0293657 0.0229579 0.999305 0.335559 0.743907
-300.857 268.377 875.281 0.0293657 0.0229579 0.999305 0.327197 0.777263
-294.804 362.088 928.827 0.0394111 0.0871666 0.995414 0.322639 0.68757
-294.804 362.088 928.827 0.0394111 0.0871666 0.995414 0.332658 0.904768
-294.804 362.088 928.827 0.0394111 0.0871666 0.995414 0.36764 0.676605
-790.612 362.088 948.458 0.0366404 0.0716462 0.996757 0.123551 0.684416
-790.612 362.088 948.458 0.0366404 0.0716462 0.996757 0.115317 0.908588
-790.612 362.088 948.458 0.0366404 0.0716462 0.996757 0.0777472 0.680228
-792.693 273.243 953.524 0.0338606 0.0561079 0.99785 0.12266 0.735564
-792.693 273.243 953.524 0.0338606 0.0561079 0.99785 0.0788789 0.738154
-792.693 273.243 953.524 0.0338606 0.0561079 0.99785 0.119848 0.835855
-298.597 273.243 936.758 0.0366404 0.0716462 0.996757 0.322107 0.740149
-298.597 273.243 936.758 0.0366404 0.0716462 0.996757 0.368243 0.740839
-298.597 273.243 936.758 0.0366404 0.0716462 0.996757 0.328302 0.835755
-1152.07 363.992 604.768 -0.996181 0.0861594 0.0141356 0.394492 0.815992
-1152.07 363.992 604.768 -0.996181 0.0861594 0.0141356 0.122929 0.486528
-1152.07 363.992 604.768 -0.996181 0.0861594 0.0141356 0.441971 0.811589
-1163.16 363.992 115.286 -0.998951 0.0398208 0.0226283 0.158876 0.815961
-1163.16 363.992 115.286 -0.998951 0.0398208 0.0226283 0.123171 0.746316
-1163.16 363.992 115.286 -0.998951 0.0398208 0.0226283 0.11953 0.812402
-1166.71 275.147 115.228 -0.996181 0.0861594 0.0141356 0.160652 0.846393
-1166.71 275.147 115.228 -0.996181 0.0861594 0.0141356 0.159252 0.888837
-1166.71 275.147 115.228 -0.996181 0.0861594 0.0141356 0.118421 0.848251
-1163.94 275.147 603.254 -0.991193 0.132306 0.00561146 0.396124 0.849516
-1163.94 275.147 603.254 -0.991193 0.132306 0.00561146 0.402528 0.891391
-1163.94 275.147 603.254 -0.991193 0.132306 0.00561146 0.441003 0.852681
906.166 359.261 -959.072 -0.0332603 0.0131812 -0.99936 0.121286 0.682585
906.166 359.261 -959.072 -0.0332603 0.0131812 -0.99936 0.117695 0.907591
906.166 359.261 -959.072 -0.0332603 0.0131812 -0.99936 0.36898 0.68525
393.746 357.88 -942.128 -0.0330782 0.0121476 -0.999379 0.323521 0.688334
393.746 357.88 -942.128 -0.0330782 0.0121476 -0.999379 0.333039 0.906514
393.746 357.88 -942.128 -0.0330782 0.0121476 -0.999379 0.0757785 0.679365
395.853 269.034 -943.278 -0.0332603 0.0131812 -0.99936 0.326709 0.740275
395.853 269.034 -943.278 -0.0332603 0.0131812 -0.99936 0.119001 0.822491
395.853 269.034 -943.278 -0.0332603 0.0131812 -0.99936 0.0765928 0.740508
903.562 269.034 -960.268 -0.0334425 0.0142147 -0.99934 0.121741 0.736151
903.562 269.034 -960.268 -0.0334425 0.0142147 -0.99934 0.328753 0.819835
903.562 269.034 -960.268 -0.0334425 0.0142147 -0.99934 0.373182 0.747488
-1246.17 1798.51 -348.106 0.0486517 0.74342 -0.667054 0.953826 0.311094
-1246.17 1798.51 -348.106 0.0486517 0.74342 -0.667054 0.0830608 0.560362
8.73711 1758.21 -344.856 -0.000841239 0.739225 -0.673458 0.533281 0.324798
-509.438 1748.12 -353.765 0.0125519 0.738249 -0.674411 0.706931 0.332973
-509.438 1748.12 -353.765 0.0125519 0.738249 -0.674411 0.373981 0.590878
-509.438 1748.12 -353.765 0.0125519 0.738249 -0.674411 0.678271 0.537189
-542.7 1492.42 -652.225 0.0180717 0.782511 -0.622375 0.718073 0.57516
-542.7 1492.42 -652.225 0.0180717 0.782511 -0.622375 0.369853 0.357731
-542.7 1492.42 -652.225 0.0180717 0.782511 -0.622375 0.375922 0.885477
-880.217 1762.02 -354.791 0.0406674 0.746369 -0.664289 0.831186 0.328197
-880.217 1762.02 -354.791 0.0406674 0.746369 -0.664289 0.182679 0.589438
-880.217 1762.02 -354.791 0.0406674 0.746369 -0.664289 0.96027 0.523026
-880.217 1762.02 -354.791 0.0406674 0.746369 -0.664289 0.671459 0.543983
-859.648 1505.9 -646.018 0.0419502 0.786674 -0.615942 0.824288 0.567029
-859.648 1505.9 -646.018 0.0419502 0.786674 -0.615942 0.172578 0.362165
-859.648 1505.9 -646.018 0.0419502 0.786674 -0.615942 0.048371 0.880382
-859.648 1505.9 -646.018 0.0419502 0.786674 -0.615942 0.048371 0.880382
-859.648 1505.9 -646.018 0.0419502 0.786674 -0.615942 0.38024 0.897877
-866.538 1946.3 -689.096 -0.0355147 -0.0978398 -0.994568 0.0470915 0.204937
-866.538 1946.3 -689.096 -0.0355147 -0.0978398 -0.994568 0.377703 0.214763
-866.538 1946.3 -689.096 -0.0355147 -0.0978398 -0.994568 0.94784 0.631197
