Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[metrics](cache) make metrics of file cache can be easier access to Prometheus #46481

Open
wants to merge 4 commits into
base: master
Choose a base branch
from

Conversation

yagagagaga
Copy link
Contributor

@yagagagaga yagagagaga commented Jan 6, 2025

What problem does this PR solve?

make the metrics of file cache can be easier access to Prometheus:
mnt_disk2_be_file_cache_file_cache_cache_size -> file_cache_cache_size{path="/mnt/disk2/be/file/cache"}

here is the full list that changed:

before:

curl 127.0.0.1:8060/brpc_metrics
...
# HELP mnt_disk2_be_file_cache_file_cache_cache_size
# TYPE mnt_disk2_be_file_cache_file_cache_cache_size gauge
mnt_disk2_be_file_cache_file_cache_cache_size 0
# HELP mnt_disk2_be_file_cache_file_cache_capacity
# TYPE mnt_disk2_be_file_cache_file_cache_capacity gauge
mnt_disk2_be_file_cache_file_cache_capacity 3778649800704
# HELP mnt_disk2_be_file_cache_file_cache_disk_limit_mode
# TYPE mnt_disk2_be_file_cache_file_cache_disk_limit_mode gauge
mnt_disk2_be_file_cache_file_cache_disk_limit_mode 0
# HELP mnt_disk2_be_file_cache_file_cache_disposable_queue_cache_size
# TYPE mnt_disk2_be_file_cache_file_cache_disposable_queue_cache_size gauge
mnt_disk2_be_file_cache_file_cache_disposable_queue_cache_size 0
# HELP mnt_disk2_be_file_cache_file_cache_disposable_queue_element_count
# TYPE mnt_disk2_be_file_cache_file_cache_disposable_queue_element_count gauge
mnt_disk2_be_file_cache_file_cache_disposable_queue_element_count 0
# HELP mnt_disk2_be_file_cache_file_cache_disposable_queue_evict_size
# TYPE mnt_disk2_be_file_cache_file_cache_disposable_queue_evict_size gauge
mnt_disk2_be_file_cache_file_cache_disposable_queue_evict_size 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_self_lru_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_disposable_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_index_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_normal_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_size_ttl_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_disposable_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_index_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_ttl
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_ttl gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_normal_to_ttl 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_disposable
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_disposable gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_disposable 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_index
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_index gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_index 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_normal
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_normal gauge
mnt_disk2_be_file_cache_file_cache_evict_by_time_ttl_to_normal 0
# HELP mnt_disk2_be_file_cache_file_cache_evict_by_try_release
# TYPE mnt_disk2_be_file_cache_file_cache_evict_by_try_release gauge
mnt_disk2_be_file_cache_file_cache_evict_by_try_release 0
# HELP mnt_disk2_be_file_cache_file_cache_hit_ratio
# TYPE mnt_disk2_be_file_cache_file_cache_hit_ratio gauge
mnt_disk2_be_file_cache_file_cache_hit_ratio 0
# HELP mnt_disk2_be_file_cache_file_cache_hit_ratio_1h
# TYPE mnt_disk2_be_file_cache_file_cache_hit_ratio_1h gauge
mnt_disk2_be_file_cache_file_cache_hit_ratio_1h 0
# HELP mnt_disk2_be_file_cache_file_cache_hit_ratio_5m
# TYPE mnt_disk2_be_file_cache_file_cache_hit_ratio_5m gauge
mnt_disk2_be_file_cache_file_cache_hit_ratio_5m 0
# HELP mnt_disk2_be_file_cache_file_cache_index_queue_cache_size
# TYPE mnt_disk2_be_file_cache_file_cache_index_queue_cache_size gauge
mnt_disk2_be_file_cache_file_cache_index_queue_cache_size 0
# HELP mnt_disk2_be_file_cache_file_cache_index_queue_element_count
# TYPE mnt_disk2_be_file_cache_file_cache_index_queue_element_count gauge
mnt_disk2_be_file_cache_file_cache_index_queue_element_count 0
# HELP mnt_disk2_be_file_cache_file_cache_index_queue_evict_size
# TYPE mnt_disk2_be_file_cache_file_cache_index_queue_evict_size gauge
mnt_disk2_be_file_cache_file_cache_index_queue_evict_size 0
# HELP mnt_disk2_be_file_cache_file_cache_normal_queue_cache_size
# TYPE mnt_disk2_be_file_cache_file_cache_normal_queue_cache_size gauge
mnt_disk2_be_file_cache_file_cache_normal_queue_cache_size 0
# HELP mnt_disk2_be_file_cache_file_cache_normal_queue_element_count
# TYPE mnt_disk2_be_file_cache_file_cache_normal_queue_element_count gauge
mnt_disk2_be_file_cache_file_cache_normal_queue_element_count 0
# HELP mnt_disk2_be_file_cache_file_cache_normal_queue_evict_size
# TYPE mnt_disk2_be_file_cache_file_cache_normal_queue_evict_size gauge
mnt_disk2_be_file_cache_file_cache_normal_queue_evict_size 0
# HELP mnt_disk2_be_file_cache_file_cache_num_hit_blocks
# TYPE mnt_disk2_be_file_cache_file_cache_num_hit_blocks gauge
mnt_disk2_be_file_cache_file_cache_num_hit_blocks 0
# HELP mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h
# TYPE mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h gauge
mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h 0
# HELP mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m
# TYPE mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m gauge
mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m 0
# HELP mnt_disk2_be_file_cache_file_cache_num_read_blocks
# TYPE mnt_disk2_be_file_cache_file_cache_num_read_blocks gauge
mnt_disk2_be_file_cache_file_cache_num_read_blocks 0
# HELP mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h
# TYPE mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h gauge
mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h 0
# HELP mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m
# TYPE mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m gauge
mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m 0
# HELP mnt_disk2_be_file_cache_file_cache_num_removed_blocks
# TYPE mnt_disk2_be_file_cache_file_cache_num_removed_blocks gauge
mnt_disk2_be_file_cache_file_cache_num_removed_blocks 0
# HELP mnt_disk2_be_file_cache_file_cache_total_evict_size
# TYPE mnt_disk2_be_file_cache_file_cache_total_evict_size gauge
mnt_disk2_be_file_cache_file_cache_total_evict_size 0
# HELP mnt_disk2_be_file_cache_file_cache_ttl_cache_evict_size
# TYPE mnt_disk2_be_file_cache_file_cache_ttl_cache_evict_size gauge
mnt_disk2_be_file_cache_file_cache_ttl_cache_evict_size 0
# HELP mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_element_count
# TYPE mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_element_count gauge
mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_element_count 0
# HELP mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_size
# TYPE mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_size gauge
mnt_disk2_be_file_cache_file_cache_ttl_cache_lru_queue_size 0
# HELP mnt_disk2_be_file_cache_file_cache_ttl_cache_size
# TYPE mnt_disk2_be_file_cache_file_cache_ttl_cache_size gauge
mnt_disk2_be_file_cache_file_cache_ttl_cache_size 0
...

after:

curl 127.0.0.1:8060/brpc_metrics
...
# HELP mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h
# TYPE mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h gauge
mnt_disk2_be_file_cache_file_cache_num_hit_blocks_1h 0
# HELP mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m
# TYPE mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m gauge
mnt_disk2_be_file_cache_file_cache_num_hit_blocks_5m 0
# HELP mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h
# TYPE mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h gauge
mnt_disk2_be_file_cache_file_cache_num_read_blocks_1h 0
# HELP mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m
# TYPE mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m gauge
mnt_disk2_be_file_cache_file_cache_num_read_blocks_5m 0
# HELP file_cache_evict_by_try_release
# TYPE file_cache_evict_by_try_release gauge
file_cache_evict_by_try_release{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_self_lru_ttl
# TYPE file_cache_evict_by_self_lru_ttl gauge
file_cache_evict_by_self_lru_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_index_to_normal
# TYPE file_cache_evict_by_time_index_to_normal gauge
file_cache_evict_by_time_index_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_disposable_queue_evict_size
# TYPE file_cache_disposable_queue_evict_size gauge
file_cache_disposable_queue_evict_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_self_lru_normal
# TYPE file_cache_evict_by_self_lru_normal gauge
file_cache_evict_by_self_lru_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_self_lru_index
# TYPE file_cache_evict_by_self_lru_index gauge
file_cache_evict_by_self_lru_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_normal_to_ttl
# TYPE file_cache_evict_by_size_normal_to_ttl gauge
file_cache_evict_by_size_normal_to_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_index_queue_element_count
# TYPE file_cache_index_queue_element_count gauge
file_cache_index_queue_element_count{path="/mnt/disk2/be/file/cache"} 2
# HELP file_cache_cache_size
# TYPE file_cache_cache_size gauge
file_cache_cache_size{path="/mnt/disk2/be/file/cache"} 41766
# HELP file_cache_evict_by_time_index_to_disposable
# TYPE file_cache_evict_by_time_index_to_disposable gauge
file_cache_evict_by_time_index_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_disposable_to_index
# TYPE file_cache_evict_by_time_disposable_to_index gauge
file_cache_evict_by_time_disposable_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_ttl_to_index
# TYPE file_cache_evict_by_time_ttl_to_index gauge
file_cache_evict_by_time_ttl_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_normal_to_index
# TYPE file_cache_evict_by_size_normal_to_index gauge
file_cache_evict_by_size_normal_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_num_removed_blocks
# TYPE file_cache_num_removed_blocks gauge
file_cache_num_removed_blocks{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_ttl_cache_lru_queue_size
# TYPE file_cache_ttl_cache_lru_queue_size gauge
file_cache_ttl_cache_lru_queue_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_index_queue_cache_size
# TYPE file_cache_index_queue_cache_size gauge
file_cache_index_queue_cache_size{path="/mnt/disk2/be/file/cache"} 9367
# HELP file_cache_ttl_cache_size
# TYPE file_cache_ttl_cache_size gauge
file_cache_ttl_cache_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_index_to_ttl
# TYPE file_cache_evict_by_time_index_to_ttl gauge
file_cache_evict_by_time_index_to_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_hit_ratio_1h
# TYPE file_cache_hit_ratio_1h gauge
file_cache_hit_ratio_1h{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_normal_queue_evict_size
# TYPE file_cache_normal_queue_evict_size gauge
file_cache_normal_queue_evict_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_index_to_disposable
# TYPE file_cache_evict_by_size_index_to_disposable gauge
file_cache_evict_by_size_index_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_disposable_to_normal
# TYPE file_cache_evict_by_size_disposable_to_normal gauge
file_cache_evict_by_size_disposable_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_disposable_to_index
# TYPE file_cache_evict_by_size_disposable_to_index gauge
file_cache_evict_by_size_disposable_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_disposable_queue_cache_size
# TYPE file_cache_disposable_queue_cache_size gauge
file_cache_disposable_queue_cache_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_disk_limit_mode
# TYPE file_cache_disk_limit_mode gauge
file_cache_disk_limit_mode{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_hit_ratio
# TYPE file_cache_hit_ratio gauge
file_cache_hit_ratio{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_disposable_queue_element_count
# TYPE file_cache_disposable_queue_element_count gauge
file_cache_disposable_queue_element_count{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_ttl_to_index
# TYPE file_cache_evict_by_size_ttl_to_index gauge
file_cache_evict_by_size_ttl_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_ttl_to_normal
# TYPE file_cache_evict_by_time_ttl_to_normal gauge
file_cache_evict_by_time_ttl_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_ttl_to_disposable
# TYPE file_cache_evict_by_size_ttl_to_disposable gauge
file_cache_evict_by_size_ttl_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_ttl_cache_evict_size
# TYPE file_cache_ttl_cache_evict_size gauge
file_cache_ttl_cache_evict_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_index_to_normal
# TYPE file_cache_evict_by_size_index_to_normal gauge
file_cache_evict_by_size_index_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_capacity
# TYPE file_cache_capacity gauge
file_cache_capacity{path="/mnt/disk2/be/file/cache"} 3778649800704
# HELP file_cache_evict_by_time_disposable_to_normal
# TYPE file_cache_evict_by_time_disposable_to_normal gauge
file_cache_evict_by_time_disposable_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_ttl_to_disposable
# TYPE file_cache_evict_by_time_ttl_to_disposable gauge
file_cache_evict_by_time_ttl_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_disposable_to_ttl
# TYPE file_cache_evict_by_size_disposable_to_ttl gauge
file_cache_evict_by_size_disposable_to_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_ttl_to_normal
# TYPE file_cache_evict_by_size_ttl_to_normal gauge
file_cache_evict_by_size_ttl_to_normal{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_num_read_blocks
# TYPE file_cache_num_read_blocks gauge
file_cache_num_read_blocks{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_self_lru_disposable
# TYPE file_cache_evict_by_self_lru_disposable gauge
file_cache_evict_by_self_lru_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_index_to_ttl
# TYPE file_cache_evict_by_size_index_to_ttl gauge
file_cache_evict_by_size_index_to_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_size_normal_to_disposable
# TYPE file_cache_evict_by_size_normal_to_disposable gauge
file_cache_evict_by_size_normal_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_disposable_to_ttl
# TYPE file_cache_evict_by_time_disposable_to_ttl gauge
file_cache_evict_by_time_disposable_to_ttl{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_normal_queue_element_count
# TYPE file_cache_normal_queue_element_count gauge
file_cache_normal_queue_element_count{path="/mnt/disk2/be/file/cache"} 9
# HELP file_cache_evict_by_time_normal_to_index
# TYPE file_cache_evict_by_time_normal_to_index gauge
file_cache_evict_by_time_normal_to_index{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_normal_queue_cache_size
# TYPE file_cache_normal_queue_cache_size gauge
file_cache_normal_queue_cache_size{path="/mnt/disk2/be/file/cache"} 32399
# HELP file_cache_evict_by_time_normal_to_disposable
# TYPE file_cache_evict_by_time_normal_to_disposable gauge
file_cache_evict_by_time_normal_to_disposable{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_index_queue_evict_size
# TYPE file_cache_index_queue_evict_size gauge
file_cache_index_queue_evict_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_total_evict_size
# TYPE file_cache_total_evict_size gauge
file_cache_total_evict_size{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_num_hit_blocks
# TYPE file_cache_num_hit_blocks gauge
file_cache_num_hit_blocks{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_ttl_cache_lru_queue_element_count
# TYPE file_cache_ttl_cache_lru_queue_element_count gauge
file_cache_ttl_cache_lru_queue_element_count{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_hit_ratio_5m
# TYPE file_cache_hit_ratio_5m gauge
file_cache_hit_ratio_5m{path="/mnt/disk2/be/file/cache"} 0
# HELP file_cache_evict_by_time_normal_to_ttl
# TYPE file_cache_evict_by_time_normal_to_ttl gauge
file_cache_evict_by_time_normal_to_ttl{path="/mnt/disk2/be/file/cache"} 0
...

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 6, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@yagagagaga
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32891 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 756c33ac50d74ea88ac4028aec589eb5162460b0, data reload: false

------ Round 1 ----------------------------------
q1	17665	6241	6070	6070
q2	2051	307	166	166
q3	10503	1305	723	723
q4	10221	868	440	440
q5	7655	2282	2026	2026
q6	215	188	145	145
q7	909	751	614	614
q8	9238	1401	1230	1230
q9	5253	4916	4927	4916
q10	6747	2278	1837	1837
q11	489	274	258	258
q12	355	360	219	219
q13	17758	3704	3088	3088
q14	232	230	211	211
q15	558	495	505	495
q16	637	615	599	599
q17	584	869	326	326
q18	7274	6541	6489	6489
q19	1530	996	556	556
q20	306	314	196	196
q21	2782	2142	1978	1978
q22	366	328	309	309
Total cold run time: 103328 ms
Total hot run time: 32891 ms

----- Round 2, with runtime_filter_mode=off -----
q1	6322	6245	6254	6245
q2	232	327	237	237
q3	2257	2659	2357	2357
q4	1372	1806	1360	1360
q5	4393	4785	4886	4785
q6	189	178	138	138
q7	2135	1943	1822	1822
q8	2614	2827	2673	2673
q9	7333	7167	7243	7167
q10	3058	3365	2839	2839
q11	591	520	501	501
q12	645	737	586	586
q13	3458	3880	3202	3202
q14	296	308	273	273
q15	573	504	500	500
q16	639	687	661	661
q17	1236	1743	1250	1250
q18	7710	7501	7398	7398
q19	831	998	1176	998
q20	1933	2049	1854	1854
q21	5720	5154	5057	5057
q22	604	603	579	579
Total cold run time: 54141 ms
Total hot run time: 52482 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 190150 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 756c33ac50d74ea88ac4028aec589eb5162460b0, data reload: false

query1	967	370	375	370
query2	6519	2372	2335	2335
query3	6703	211	211	211
query4	33625	23553	23271	23271
query5	4307	610	444	444
query6	276	220	187	187
query7	4649	497	308	308
query8	306	252	237	237
query9	9396	2787	2764	2764
query10	486	311	257	257
query11	18246	15452	15146	15146
query12	161	105	101	101
query13	1673	546	423	423
query14	10149	6913	7751	6913
query15	262	187	195	187
query16	8132	581	402	402
query17	1554	741	536	536
query18	2135	380	289	289
query19	198	174	145	145
query20	120	108	108	108
query21	205	119	100	100
query22	4390	4304	4235	4235
query23	34218	34481	33756	33756
query24	6432	2329	2323	2323
query25	442	441	383	383
query26	808	249	153	153
query27	2042	450	337	337
query28	5384	2462	2438	2438
query29	519	530	408	408
query30	229	184	149	149
query31	995	909	812	812
query32	91	65	58	58
query33	507	348	293	293
query34	763	826	514	514
query35	804	800	716	716
query36	1041	1026	978	978
query37	131	99	79	79
query38	4108	4146	4052	4052
query39	1508	1464	1410	1410
query40	203	117	101	101
query41	52	48	47	47
query42	124	101	102	101
query43	532	534	493	493
query44	1407	816	813	813
query45	182	181	167	167
query46	869	1047	657	657
query47	1889	1914	1845	1845
query48	391	427	331	331
query49	740	479	392	392
query50	623	637	394	394
query51	7069	6903	6963	6903
query52	101	106	91	91
query53	228	250	184	184
query54	503	483	399	399
query55	82	84	86	84
query56	252	260	241	241
query57	1195	1162	1104	1104
query58	249	223	219	219
query59	3134	3017	2934	2934
query60	280	255	250	250
query61	104	105	111	105
query62	864	783	779	779
query63	226	199	194	194
query64	3983	1071	735	735
query65	3313	3196	3194	3194
query66	971	430	317	317
query67	15971	15662	15498	15498
