forked from KiCad/kicad-symbols
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Battery_Management.lib
2256 lines (2256 loc) · 64.1 KB
/
Battery_Management.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADP5063
#
DEF ADP5063 U 0 20 Y Y 1 F N
F0 "U" -250 -650 50 H V C CNN
F1 "ADP5063" 100 650 50 H V C CNN
F2 "Package_DFN_QFN:QFN-20-1EP_4x4mm_P0.5mm_EP2.5x2.5mm" 250 -900 50 H I C CNN
F3 "" -2200 1450 50 H I C CNN
$FPLIST
*QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 f
X SCL 1 -400 -100 100 R 50 50 1 1 I
X ISO_Sx 10 400 500 100 L 50 50 1 1 w
X ISO_Sx 11 400 500 100 L 50 50 1 1 P N
X ISO_Bx 12 400 -200 100 L 50 50 1 1 P N
X ISO_Bx 13 400 -200 100 L 50 50 1 1 P
X ISO_Bx 14 400 -200 100 L 50 50 1 1 P N
X ILED 15 400 200 100 L 50 50 1 1 C
X SYS_EN 16 400 100 100 L 50 50 1 1 C
X SDA 17 -400 -200 100 R 50 50 1 1 B
X THR 18 400 -400 100 L 50 50 1 1 P
X CBP 19 -400 -400 100 R 50 50 1 1 P
X D_IO3 2 -400 100 100 R 50 50 1 1 B
X GND 20 0 -700 100 U 50 50 1 1 W
X EP 21 100 -700 100 U 50 50 1 1 P
X D_IO2 3 -400 200 100 R 50 50 1 1 B
X BAT_SNS 4 400 -300 100 L 50 50 1 1 P
X D_IO1 5 -400 300 100 R 50 50 1 1 B
X VINx 6 -400 500 100 R 50 50 1 1 I N
X VINx 7 -400 500 100 R 50 50 1 1 I
X VINx 8 -400 500 100 R 50 50 1 1 I N
X ISO_Sx 9 400 500 100 L 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# ADP5090ACP
#
DEF ADP5090ACP U 0 20 Y Y 1 F N
F0 "U" -450 550 50 H V C CNN
F1 "ADP5090ACP" 300 550 50 H V C CNN
F2 "Package_CSP:LFCSP-16-1EP_3x3mm_P0.5mm_EP1.7x1.7mm" 0 0 50 H I C CNN
F3 "" 300 -300 50 H I C CNN
$FPLIST
LFCSP*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -500 500 500 -500 0 1 10 f
X SETSD 1 600 -200 100 L 50 50 1 1 I
X BAT 10 600 300 100 L 50 50 1 1 w
X SYS 11 600 400 100 L 50 50 1 1 w
X BACKUP 12 -600 -100 100 R 50 50 1 1 P
X PGOOD 13 600 100 100 L 50 50 1 1 O
X DIS_SW 14 -600 -200 100 R 50 50 1 1 I
X REF 15 600 -100 100 L 50 50 1 1 O
X SETPG 16 600 -300 100 L 50 50 1 1 I
X AGND 17 -100 -600 100 U 50 50 1 1 P N
X TERM 2 600 -400 100 L 50 50 1 1 I
X AGND 3 -100 -600 100 U 50 50 1 1 W
X MINOP 4 -600 -400 100 R 50 50 1 1 P
X MPPT 5 -600 100 100 R 50 50 1 1 I
X CBP 6 -600 -300 100 R 50 50 1 1 P
X VIN 7 -600 300 100 R 50 50 1 1 W
X PGND 8 100 -600 100 U 50 50 1 1 W
X SW 9 -600 400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADP5091
#
DEF ADP5091 U 0 20 Y Y 1 F N
F0 "U" -400 1050 50 H V C CNN
F1 "ADP5091" 300 1050 50 H V C CNN
F2 "Package_CSP:LFCSP-24-1EP_4x4mm_P0.5mm_EP2.3x2.3mm" 1200 -1050 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LFCSP*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S 500 1000 -500 -1000 0 1 10 f
X REF 1 -600 -300 100 R 50 50 1 1 P
X VIN 10 -100 1100 100 D 50 50 1 1 W
X LLD 11 600 400 100 L 50 50 1 1 O
X PGND 12 -100 -1100 100 U 50 50 1 1 W
X SW 13 -600 900 100 R 50 50 1 1 W
X REG_OUT 14 600 600 100 L 50 50 1 1 w
X REG_FB 15 600 700 100 L 50 50 1 1 w
X SYS 16 600 0 100 L 50 50 1 1 w
X BAT 17 600 900 100 L 50 50 1 1 w
X BACK_UP 18 100 1100 100 D 50 50 1 1 W
X PGOOD 19 600 200 100 L 50 50 1 1 O
X SETSD 2 -600 -500 100 R 50 50 1 1 P
X VID 20 -600 300 100 R 50 50 1 1 I
X MINOP 21 -600 0 100 R 50 50 1 1 P
X DIS_SW 22 -600 200 100 R 50 50 1 1 I
X REG_D1 23 -600 500 100 R 50 50 1 1 I
X REG_D0 24 -600 400 100 R 50 50 1 1 I
X AGND 25 0 -1100 100 U 50 50 1 1 P N
X SETBK 3 -600 -600 100 R 50 50 1 1 P
X TERM 4 -600 -700 100 R 50 50 1 1 P
X SETPG 5 -600 -800 100 R 50 50 1 1 P
X SETHYST 6 -600 -900 100 R 50 50 1 1 P
X AGND 7 0 -1100 100 U 50 50 1 1 W
X CBP 8 -600 -100 100 R 50 50 1 1 P
X MPPT 9 -600 700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADP5092
#
DEF ADP5092 U 0 20 Y Y 1 F N
F0 "U" -400 1050 50 H V C CNN
F1 "ADP5092" 300 1050 50 H V C CNN
F2 "Package_CSP:LFCSP-24-1EP_4x4mm_P0.5mm_EP2.3x2.3mm" 1200 -1050 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LFCSP*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S 500 1000 -500 -1000 0 1 10 f
X REF 1 -600 -300 100 R 50 50 1 1 P
X VIN 10 -100 1100 100 D 50 50 1 1 W
X REG_GOOD 11 600 400 100 L 50 50 1 1 O
X PGND 12 -100 -1100 100 U 50 50 1 1 W
X SW 13 -600 900 100 R 50 50 1 1 W
X REG_OUT 14 600 600 100 L 50 50 1 1 w
X REG_FB 15 600 700 100 L 50 50 1 1 w
X SYS 16 600 0 100 L 50 50 1 1 w
X BAT 17 600 900 100 L 50 50 1 1 w
X BACK_UP 18 100 1100 100 D 50 50 1 1 W
X PGOOD 19 600 200 100 L 50 50 1 1 O
X SETSD 2 -600 -500 100 R 50 50 1 1 P
X VID 20 -600 300 100 R 50 50 1 1 I
X MINOP 21 -600 0 100 R 50 50 1 1 P
X DIS_SW 22 -600 200 100 R 50 50 1 1 I
X REG_D1 23 -600 500 100 R 50 50 1 1 I
X REG_D0 24 -600 400 100 R 50 50 1 1 I
X AGND 25 0 -1100 100 U 50 50 1 1 P N
X SETBK 3 -600 -600 100 R 50 50 1 1 P
X TERM 4 -600 -700 100 R 50 50 1 1 P
X SETPG 5 -600 -800 100 R 50 50 1 1 P
X SETHYST 6 -600 -900 100 R 50 50 1 1 P
X AGND 7 0 -1100 100 U 50 50 1 1 W
X CBP 8 -600 -100 100 R 50 50 1 1 P
X MPPT 9 -600 700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP9101CK
#
DEF AP9101CK U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "AP9101CK" 250 250 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" -50 0 50 H I C CNN
F3 "" 0 50 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X VM 1 -400 0 100 R 50 50 1 1 P
X VDD 2 0 300 100 D 50 50 1 1 W
X VSS 3 0 -300 100 U 50 50 1 1 W
X DO 4 400 -100 100 L 50 50 1 1 O
X CO 5 400 100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AP9101CK6
#
DEF AP9101CK6 U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "AP9101CK6" 300 250 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 0 0 50 H I C CNN
F3 "" 0 50 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X DO 1 400 -100 100 L 50 50 1 1 O
X VM 2 -400 0 100 R 50 50 1 1 P
X CO 3 400 100 100 L 50 50 1 1 O
X NC 4 -300 -100 100 R 50 50 1 1 N N
X VDD 5 0 300 100 D 50 50 1 1 W
X VSS 6 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AS8506C
#
DEF AS8506C U 0 40 Y Y 1 F N
F0 "U" -800 850 50 H V L CNN
F1 "AS8506C" 450 850 50 H V L CNN
F2 "Package_DFN_QFN:QFN-40-1EP_6x6mm_P0.5mm_EP4.6x4.6mm" 0 0 50 H I C CNN
F3 "" -950 200 50 H I C CNN
$FPLIST
QFN*6x6mm*P0.5mm*
$ENDFPLIST
DRAW
S 800 -700 -800 800 0 1 10 f
X TSECH 1 -900 -500 100 R 50 50 1 1 I
X CGND 10 -900 -300 100 R 50 50 1 1 I
X NC 11 -400 -800 100 U 50 50 1 1 N N
X VREF_IN 12 -900 600 100 R 50 50 1 1 I
X GND 13 -200 -800 100 U 50 50 1 1 W
X TRIG_IN 14 900 0 100 L 50 50 1 1 I
X CLK_IN 15 900 -100 100 L 50 50 1 1 I
X CVT_NOK_OUT 16 400 -800 100 U 50 50 1 1 I
X BD_OUT 17 200 -800 100 U 50 50 1 1 I
X FD_OUT 18 100 -800 100 U 50 50 1 1 I
X WAKE_IN 19 500 -800 100 U 50 50 1 1 I
X TSECL 2 -900 -600 100 R 50 50 1 1 I
X NC_T 20 -300 -800 100 U 50 50 1 1 N N
X SDO 21 900 -300 100 L 50 50 1 1 O
X SDI 22 900 -400 100 L 50 50 1 1 I
X SCKL 23 900 -500 100 L 50 50 1 1 I
X ~CS 24 900 -600 100 L 50 50 1 1 I
X CELL_THU 25 900 400 100 L 50 50 1 1 I
X CELL_THL 26 900 300 100 L 50 50 1 1 I
X TEMP_IN2 27 900 200 100 L 50 50 1 1 I
X TEMP_IN1 28 900 100 100 L 50 50 1 1 I
X REF_T 29 900 600 100 L 50 50 1 1 I
X VC7 3 -900 400 100 R 50 50 1 1 I
X V5V 30 900 700 100 L 50 50 1 1 I
X V5V_IN 31 400 900 100 D 50 50 1 1 I
X WAKE_OUT 32 300 900 100 D 50 50 1 1 I
X FD_IN 33 200 900 100 D 50 50 1 1 I
X BD_IN 34 100 900 100 D 50 50 1 1 I
X CVT_NOK_IN 35 0 900 100 D 50 50 1 1 I
X CLK_OUT 36 -100 900 100 D 50 50 1 1 I
X TRIG_OUT 37 -200 900 100 D 50 50 1 1 I
X VSUP 38 -300 900 100 D 50 50 1 1 W
X MS_SL 39 0 -800 100 U 50 50 1 1 I
X VC6 4 -900 300 100 R 50 50 1 1 I
X VREF_H 40 -900 700 100 R 50 50 1 1 I
X PAD 41 -100 -800 100 U 50 50 1 1 W
X VS5 5 -900 200 100 R 50 50 1 1 I
X VC4 6 -900 100 100 R 50 50 1 1 I
X VC3 7 -900 0 100 R 50 50 1 1 I
X VC2 8 -900 -100 100 R 50 50 1 1 I
X VC1 9 -900 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ2003
#
DEF BQ2003 U 0 30 Y Y 1 F N
F0 "U" -300 1050 50 H V L CNN
F1 "BQ2003" 200 -1050 50 H V C CNN
F2 "" 120 950 50 H I C CNN
F3 "" 0 1200 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 -1000 300 1000 0 1 10 f
X CCMD 1 -400 800 100 R 50 50 1 1 I
X TCO 10 -400 -600 100 R 50 50 1 1 I
X MCV 11 -400 -800 100 R 50 50 1 1 I
X TEMP 12 400 800 100 L 50 50 1 1 O
X CHG 13 400 600 100 L 50 50 1 1 O
X MOD 14 400 400 100 L 50 50 1 1 O
X DIS 15 400 200 100 L 50 50 1 1 O
X VCC 16 0 1100 100 D 50 50 1 1 W
X DCMD 2 -400 700 100 R 50 50 1 1 I
X DVEN 3 -400 500 100 R 50 50 1 1 I
X TM1 4 -400 300 100 R 50 50 1 1 I
X TM2 5 -400 200 100 R 50 50 1 1 I
X TS 6 -400 0 100 R 50 50 1 1 I
X BAT 7 -400 -200 100 R 50 50 1 1 I
X VSS 8 0 -1100 100 U 50 50 1 1 W
X SNS 9 -400 -400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24004
#
DEF BQ24004 U 0 20 Y Y 1 F N
F0 "U" -350 650 50 H V C CNN
F1 "BQ24004" 200 650 50 H V C CNN
F2 "Package_SO:HTSSOP-20-1EP_4.4x6.5mm_P0.65mm_EP3.4x6.5mm_Mask2.4x3.7mm" 0 1150 50 H I C CNN
F3 "" 0 1800 50 H I C CNN
$FPLIST
HTSSOP*1EP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X N/C 1 400 -100 100 L 50 50 1 1 N N
X GND 10 0 -700 100 U 50 50 1 1 W
X N/C 11 400 -300 100 L 50 50 1 1 N N
X CR 12 -500 -300 100 R 50 50 1 1 I
X TMR_SEL 13 -500 -400 100 R 50 50 1 1 I
X STAT1 14 500 100 100 L 50 50 1 1 O
X N/C 15 400 0 100 L 50 50 1 1 N N
X AGND 16 200 -700 100 U 50 50 1 1 W
X VSENSE 17 500 300 100 L 50 50 1 1 I
X OUT 18 500 500 100 L 50 50 1 1 O
X OUT 19 500 500 100 L 50 50 1 1 P N
X IN 2 -500 500 100 R 50 50 1 1 I
X N/C 20 400 -400 100 L 50 50 1 1 N N
X GND 21 0 -700 100 U 50 50 1 1 P N
X IN 3 -500 500 100 R 50 50 1 1 I N
X VCC 4 0 700 100 D 50 50 1 1 W
X ISNS 5 -500 300 100 R 50 50 1 1 I
X N/C 6 400 -200 100 L 50 50 1 1 N N
X APG/THERM 7 -500 -100 100 R 50 50 1 1 I
X EN 8 -500 100 100 R 50 50 1 1 I
X VSEL 9 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24005
#
DEF BQ24005 U 0 20 Y Y 1 F N
F0 "U" -350 650 50 H V C CNN
F1 "BQ24005" 200 650 50 H V C CNN
F2 "Package_SO:HTSSOP-20-1EP_4.4x6.5mm_P0.65mm_EP3.4x6.5mm_Mask2.4x3.7mm" 0 1150 50 H I C CNN
F3 "" 0 1800 50 H I C CNN
$FPLIST
HTSSOP*1EP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X N/C 1 400 -100 100 L 50 50 1 1 N N
X GND 10 0 -700 100 U 50 50 1 1 W
X N/C 11 400 -300 100 L 50 50 1 1 N N
X CR 12 -500 -300 100 R 50 50 1 1 I
X TMR_SEL 13 -500 -400 100 R 50 50 1 1 I
X STAT1 14 500 100 100 L 50 50 1 1 C
X STAT2 15 500 0 100 L 50 50 1 1 C
X AGND 16 200 -700 100 U 50 50 1 1 W
X VSENSE 17 500 300 100 L 50 50 1 1 I
X OUT 18 500 500 100 L 50 50 1 1 O
X OUT 19 500 500 100 L 50 50 1 1 P N
X IN 2 -500 500 100 R 50 50 1 1 I
X N/C 20 400 -400 100 L 50 50 1 1 N N
X GND 21 0 -700 100 U 50 50 1 1 P N
X IN 3 -500 500 100 R 50 50 1 1 I N
X VCC 4 0 700 100 D 50 50 1 1 W
X ISNS 5 -500 300 100 R 50 50 1 1 I
X N/C 6 400 -200 100 L 50 50 1 1 N N
X APG/THERM 7 -500 -100 100 R 50 50 1 1 I
X EN 8 -500 100 100 R 50 50 1 1 I
X VSEL 9 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24006
#
DEF BQ24006 U 0 20 Y Y 1 F N
F0 "U" -350 650 50 H V C CNN
F1 "BQ24006" 200 650 50 H V C CNN
F2 "Package_SO:HTSSOP-20-1EP_4.4x6.5mm_P0.65mm_EP3.4x6.5mm_Mask2.4x3.7mm" 0 1800 50 H I C CNN
F3 "" 0 1800 50 H I C CNN
$FPLIST
HTSSOP*1EP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X N/C 1 400 -100 100 L 50 50 1 1 N N
X GND 10 0 -700 100 U 50 50 1 1 W
X N/C 11 400 -300 100 L 50 50 1 1 N N
X CR 12 -500 -300 100 R 50 50 1 1 I
X TMR_SEL 13 -500 -400 100 R 50 50 1 1 I
X STAT1 14 500 100 100 L 50 50 1 1 O
X STAT2 15 500 0 100 L 50 50 1 1 O
X AGND 16 200 -700 100 U 50 50 1 1 W
X VSENSE 17 500 300 100 L 50 50 1 1 I
X OUT 18 500 500 100 L 50 50 1 1 O
X OUT 19 500 500 100 L 50 50 1 1 P N
X IN 2 -500 500 100 R 50 50 1 1 I
X N/C 20 400 -400 100 L 50 50 1 1 N N
X GND 21 0 -700 100 U 50 50 1 1 P N
X IN 3 -500 500 100 R 50 50 1 1 I N
X VCC 4 0 700 100 D 50 50 1 1 W
X ISNS 5 -500 300 100 R 50 50 1 1 I
X N/C 6 400 -200 100 L 50 50 1 1 N N
X APG/THERM 7 -500 -100 100 R 50 50 1 1 I
X EN 8 -500 100 100 R 50 50 1 1 I
X VSEL 9 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24012
#
DEF BQ24012 U 0 40 Y Y 1 F N
F0 "U" -400 600 50 H V C CNN
F1 "BQ24012" -500 700 50 H V C CNN
F2 "Package_SON:VSON-10-1EP_3x3mm_P0.5mm_EP1.65x2.4mm_ThermalVias" 0 -700 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
VSON*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X IN 1 -200 600 100 D 50 50 1 1 W
X OUT 10 200 600 100 D 50 50 1 1 w
X 1EP 11 100 -600 100 U 50 50 1 1 P
X VCC 2 -100 600 100 D 50 50 1 1 W
X STAT1 3 500 100 100 L 50 50 1 1 C
X STAT2 4 500 0 100 L 50 50 1 1 C
X VSS 5 -100 -600 100 U 50 50 1 1 W
X ISET 6 500 -300 100 L 50 50 1 1 O
X ~PG 7 500 -100 100 L 50 50 1 1 C
X ~CE 8 -500 0 100 R 50 50 1 1 I
X BAT 9 100 600 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24072RGT
#
DEF BQ24072RGT U 0 20 Y Y 1 F N
F0 "U" -350 550 50 H V R CNN
F1 "BQ24072RGT" 650 550 50 H V R CNN
F2 "Package_DFN_QFN:VQFN-16-1EP_3x3mm_P0.5mm_EP1.6x1.6mm" 300 -550 50 H I L CNN
F3 "" 300 200 50 H I C CNN
ALIAS BQ24073RGT
$FPLIST
VQFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X TS 1 500 -100 100 L 50 50 1 1 P
X OUT 10 500 400 100 L 50 50 1 1 w
X OUT 11 500 400 100 L 50 50 1 1 P N
X ILIM 12 -500 -300 100 R 50 50 1 1 P
X IN 13 0 600 100 D 50 50 1 1 W
X TMR 14 -500 100 100 R 50 50 1 1 I
X TD 15 -500 400 100 R 50 50 1 1 I
X ISET 16 -500 -400 100 R 50 50 1 1 P
X VSS 17 0 -600 100 U 50 50 1 1 P N
X BAT 2 500 100 100 L 50 50 1 1 w
X BAT 3 500 100 100 L 50 50 1 1 P N
X ~CE 4 -500 200 100 R 50 50 1 1 I
X EN2 5 -500 -100 100 R 50 50 1 1 I
X EN1 6 -500 0 100 R 50 50 1 1 I
X ~PGOOD 7 500 -300 100 L 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X ~CHG 9 500 -400 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# BQ24074RGT
#
DEF BQ24074RGT U 0 20 Y Y 1 F N
F0 "U" -350 550 50 H V R CNN
F1 "BQ24074RGT" 650 550 50 H V R CNN
F2 "Package_DFN_QFN:VQFN-16-1EP_3x3mm_P0.5mm_EP1.6x1.6mm" 300 -550 50 H I L CNN
F3 "" 300 200 50 H I C CNN
$FPLIST
VQFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X TS 1 500 -100 100 L 50 50 1 1 P
X OUT 10 500 400 100 L 50 50 1 1 w
X OUT 11 500 400 100 L 50 50 1 1 P N
X ILIM 12 -500 -300 100 R 50 50 1 1 P
X IN 13 0 600 100 D 50 50 1 1 W
X TMR 14 -500 100 100 R 50 50 1 1 I
X ITERM 15 -500 400 100 R 50 50 1 1 I
X ISET 16 -500 -400 100 R 50 50 1 1 P
X VSS 17 0 -600 100 U 50 50 1 1 P N
X BAT 2 500 100 100 L 50 50 1 1 w
X BAT 3 500 100 100 L 50 50 1 1 P N
X ~CE 4 -500 200 100 R 50 50 1 1 I
X EN2 5 -500 -100 100 R 50 50 1 1 I
X EN1 6 -500 0 100 R 50 50 1 1 I
X ~PGOOD 7 500 -300 100 L 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X ~CHG 9 500 -400 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# BQ24075RGT
#
DEF BQ24075RGT U 0 20 Y Y 1 F N
F0 "U" -350 550 50 H V R CNN
F1 "BQ24075RGT" 650 550 50 H V R CNN
F2 "Package_DFN_QFN:VQFN-16-1EP_3x3mm_P0.5mm_EP1.6x1.6mm" 300 -550 50 H I L CNN
F3 "" 300 200 50 H I C CNN
ALIAS BQ24079RGT
$FPLIST
VQFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X TS 1 500 -100 100 L 50 50 1 1 P
X OUT 10 500 400 100 L 50 50 1 1 w
X OUT 11 500 400 100 L 50 50 1 1 P N
X ILIM 12 -500 -300 100 R 50 50 1 1 P
X IN 13 0 600 100 D 50 50 1 1 W
X TMR 14 -500 100 100 R 50 50 1 1 I
X SYSOFF 15 -500 400 100 R 50 50 1 1 I
X ISET 16 -500 -400 100 R 50 50 1 1 P
X VSS 17 0 -600 100 U 50 50 1 1 P N
X BAT 2 500 100 100 L 50 50 1 1 w
X BAT 3 500 100 100 L 50 50 1 1 P N
X ~CE 4 -500 200 100 R 50 50 1 1 I
X EN2 5 -500 -100 100 R 50 50 1 1 I
X EN1 6 -500 0 100 R 50 50 1 1 I
X ~PGOOD 7 500 -300 100 L 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X ~CHG 9 500 -400 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# BQ24090DGQ
#
DEF BQ24090DGQ U 0 20 Y Y 1 F N
F0 "U" -370 530 50 H V C CNN
F1 "BQ24090DGQ" -150 450 50 H V C CNN
F2 "Package_SO:HVSSOP-10-1EP_3x3mm_P0.5mm_EP1.57x1.88mm_ThermalVias" 0 0 50 H I C CNN
F3 "" -300 750 50 H I C CNN
$FPLIST
HVSSOP*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X IN 1 -500 300 100 R 50 50 1 1 W
X OUT 10 500 300 100 L 50 50 1 1 w
X VSS 11 0 -500 100 U 50 50 1 1 P N
X ISET 2 -500 100 100 R 50 50 1 1 P
X VSS 3 0 -500 100 U 50 50 1 1 W
X PRETERM 4 -500 -300 100 R 50 50 1 1 P
