-
Mathieu Page Fortin,Brahim Chaib-draa. "Towards Contextual Learning in Few-Shot Object Classification" | [Home Page] | [PDF]
-
Badri N. Patro,Mayank Lunayach,Deepankar Srivastava,Sarvesh,Hunar Singh,Vinay P. Namboodiri. "Multimodal Humor Dataset: Predicting Laughter Tracks for Sitcoms" | [Home Page] | [PDF]
-
Idan Achituve,Haggai Maron,Gal Chechik. "Self-Supervised Learning for Domain Adaptation on Point Clouds" | [Home Page] | [PDF]
-
Gao Peng,Bo Pang,Cewu Lu. "Efficient 3D Video Engine Using Frame Redundancy" | [Home Page] | [PDF]
-
Kumara Kahatapitiya,Ranga Rodrigo. "Exploiting the Redundancy in Convolutional Filters for Parameter Reduction" | [Home Page] | [PDF]
-
Iuliia Kotseruba,Amir Rasouli,John K. Tsotsos. "Benchmark for Evaluating Pedestrian Action Prediction" | [Home Page] | [PDF]
-
Ahmed Shehab Khan,Zhiyuan Li,Jie Cai,Yan Tong. "Regional Attention Networks With Context-Aware Fusion for Group Emotion Recognition" | [Home Page] | [PDF]
-
Saurabh Satish Desai,Stefan Lee. "Auxiliary Tasks for Efficient Learning of Point-Goal Navigation" | [Home Page] | [PDF]
-
Ming Zhu,Chao Ma,Pan Ji,Xiaokang Yang. "Cross-Modality 3D Object Detection" | [Home Page] | [PDF]
-
Haochen Wang,Yandan Yang,Xianbin Cao,Xiantong Zhen,Cees Snoek,Ling Shao. "Variational Prototype Inference for Few-Shot Semantic Segmentation" | [Home Page] | [PDF]
-
Wenlin Wang,Hongteng Xu,Guoyin Wang,Wenqi Wang,Lawrence Carin. "Zero-Shot Recognition via Optimal Transport" | [Home Page] | [PDF]
-
Andres Mafla,Sounak Dey,Ali Furkan Biten,Lluis Gomez,Dimosthenis Karatzas. "Multi-Modal Reasoning Graph for Scene-Text Based Fine-Grained Image Classification and Retrieval" | [Home Page] | [PDF]
-
Wen Guo,Enric Corona,Francesc Moreno-Noguer,Xavier Alameda-Pineda. "PI-Net: Pose Interacting Network for Multi-Person Monocular 3D Pose Estimation" | [Home Page] | [PDF]
-
Tunai Porto Marques,Alexandra Branzan Albu,Patrick O'Hara,Norma Serra,Ben Morrow,Lauren McWhinnie,Rosaline Canessa. "Size-Invariant Detection of Marine Vessels From Visual Time Series" | [Home Page] | [PDF]
-
Theo Ayral,Marco Pedersoli,Simon Bacon,Eric Granger. "Temporal Stochastic Softmax for 3D CNNs: An Application in Facial Expression Recognition" | [Home Page] | [PDF]
-
Xueqing Deng,Yi Zhu,Yuxin Tian,Shawn Newsam. "Scale Aware Adaptation for Land-Cover Classification in Remote Sensing Imagery" | [Home Page] | [PDF]
-
Xiang Hao,Kripa Chettiar,Ben Cheung,Vernon Germano,Raffay Hamid. "Intro and Recap Detection for Movies and TV Series" | [Home Page] | [PDF]
-
Yang Wang,Gedas Bertasius,Tae-Hyun Oh,Abhinav Gupta,Minh Hoai,Lorenzo Torresani. "Supervoxel Attention Graphs for Long-Range Video Modeling" | [Home Page] | [PDF]
-
Hao-Wei Yeh,Baoyao Yang,Pong C. Yuen,Tatsuya Harada. "SoFA: Source-Data-Free Feature Alignment for Unsupervised Domain Adaptation" | [Home Page] | [PDF]
-
Zhenqiang Li,Weimin Wang,Zuoyue Li,Yifei Huang,Yoichi Sato. "Towards Visually Explaining Video Understanding Networks With Perturbation" | [Home Page] | [PDF]
-
Bo Zhao,Shixiang Tang,Dapeng Chen,Hakan Bilen,Rui Zhao. "Continual Representation Learning for Biometric Identification" | [Home Page] | [PDF]
-
Hanchen Xie,Mohamed E. Hussein,Aram Galstyan,Wael Abd-Almageed. "MUSCLE: Strengthening Semi-Supervised Learning via Concurrent Unsupervised Learning Using Mutual Information Maximization" | [Home Page] | [PDF]
-
Pratik Mazumder,Pravendra Singh,Kranti Kumar Parida,Vinay P. Namboodiri. "AVGZSLNet: Audio-Visual Generalized Zero-Shot Learning by Reconstructing Label Features From Multi-Modal Embeddings" | [Home Page] | [PDF]
-
Zhangsihao Yang,Or Litany,Tolga Birdal,Srinath Sridhar,Leonidas Guibas. "Continuous Geodesic Convolutions for Learning on 3D Shapes" | [Home Page] | [PDF]
-
Marc Kassubeck,Florian Burgel,Susana Castillo,Sebastian Stiller,Marcus Magnor. "Shape From Caustics: Reconstruction of 3D-Printed Glass From Simulated Caustic Images" | [Home Page] | [PDF]
-
Jaedong Hwang,Seohyun Kim,Jeany Son,Bohyung Han. "Weakly Supervised Instance Segmentation by Deep Community Learning" | [Home Page] | [PDF]
-
Jingjing Chen,Jichao Zhang,Enver Sangineto,Tao Chen,Jiayuan Fan,Nicu Sebe. "Coarse-to-Fine Gaze Redirection With Numerical and Pictorial Guidance" | [Home Page] | [PDF]
-
Yuan Cheng,Yuchao Yang,Hai-Bao Chen,Ngai Wong,Hao Yu. "S3-Net: A Fast and Lightweight Video Scene Understanding Network by Single-Shot Segmentation" | [Home Page] | [PDF]
-
Ziyi Kou,Guofeng Cui,Shaojie Wang,Wentian Zhao,Chenliang Xu. "Improve CAM With Auto-Adapted Segmentation and Co-Supervised Augmentation" | [Home Page] | [PDF]
-
Yifan Ding,Liqiang Wang,Boqing Gong. "Analyzing Deep Neural Network's Transferability via Frechet Distance" | [Home Page] | [PDF]
-
Yijun Li,Lu Jiang,Ming-Hsuan Yang. "Controllable and Progressive Image Extrapolation" | [Home Page] | [PDF]
-
Shaojie Wang,Wentian Zhao,Ziyi Kou,Jing Shi,Chenliang Xu. "How to Make a BLT Sandwich? Learning VQA Towards Understanding Web Instructional Videos" | [Home Page] | [PDF]
-
Peng Tang,Chetan Ramaiah,Yan Wang,Ran Xu,Caiming Xiong. "Proposal Learning for Semi-Supervised Object Detection" | [Home Page] | [PDF]
-
Qifei Wang,Junjie Ke,Joshua Greaves,Grace Chu,Gabriel Bender,Luciano Sbaiz,Alec Go,Andrew Howard,Ming-Hsuan Yang,Jeff Gilbert,Peyman Milanfar,Feng Yang. "Multi-Path Neural Networks for On-Device Multi-Domain Visual Classification" | [Home Page] | [PDF]
-
Gaurav Kumar Nayak,Konda Reddy Mopuri,Anirban Chakraborty. "Effectiveness of Arbitrary Transfer Sets for Data-Free Knowledge Distillation" | [Home Page] | [PDF]
-
Yang Liu,Alexandros Neophytou,Sunando Sengupta,Eric Sommerlade. "Relighting Images in the Wild With a Self-Supervised Siamese Auto-Encoder" | [Home Page] | [PDF]
-
Yu Lin,Yigong Wang,Yifan Li,Yang Gao,Zhuoyi Wang,Latifur Khan. "Attention-Based Spatial Guidance for Image-to-Image Translation" | [Home Page] | [PDF]
-
Youngrock Oh,Hyungsik Jung,Jeonghyung Park,Min Soo Kim. "EVET: Enhancing Visual Explanations of Deep Neural Networks Using Image Transformations" | [Home Page] | [PDF]
-
Peng Kang,Jianping Zhang,Chen Ma,Guiling Sun. "ATM: Attentional Text Matting" | [Home Page] | [PDF]
-
Marcus Valtonen Ornhag,Patrik Persson,Marten Wadenback,Kalle Astrom,Anders Heyden. "Efficient Real-Time Radial Distortion Correction for UAVs" | [Home Page] | [PDF]
-
Simon Niklaus,Xuaner (Cecilia) Zhang,Jonathan T. Barron,Neal Wadhwa,Rahul Garg,Feng Liu,Tianfan Xue. "Learned Dual-View Reflection Removal" | [Home Page] | [PDF]
-
Hung Tran,Vuong Le,Truyen Tran. "Goal-Driven Long-Term Trajectory Prediction" | [Home Page] | [PDF]
-
Longlong Jing,Toufiq Parag,Zhe Wu,Yingli Tian,Hongcheng Wang. "VideoSSL: Semi-Supervised Learning for Video Classification" | [Home Page] | [PDF]
-
Sobhan Soleymani,Ali Dabouei,Fariborz Taherkhani,Jeremy Dawson,Nasser M. Nasrabadi. "Mutual Information Maximization on Disentangled Representations for Differential Morph Detection" | [Home Page] | [PDF]
-
Qinxuan Luo,Lingfeng Wang,Jingguo Lv,Shiming Xiang,Chunhong Pan. "Few-Shot Learning via Feature Hallucination With Variational Inference" | [Home Page] | [PDF]
-
Qian Zhang,Bo Wang,Wei Wen,Hai Li,Junhui Liu. "Line Art Correlation Matching Feature Transfer Network for Automatic Animation Colorization" | [Home Page] | [PDF]
-
Trevor Seets,Atul Ingle,Martin Laurenzis,Andreas Velten. "Motion Adaptive Deblurring With Single-Photon Cameras" | [Home Page] | [PDF]
-
Philipp Benz,Chaoning Zhang,Adil Karjauv,In So Kweon. "Revisiting Batch Normalization for Improving Corruption Robustness" | [Home Page] | [PDF]
-
Sohee Park,Minh Hoai,Arani Bhattacharya,Samir R. Das. "Adaptive Streaming of 360-Degree Videos With Reinforcement Learning" | [Home Page] | [PDF]
-
Yahui Zhang,Shaodi You,Theo Gevers. "Automatic Calibration of the Fisheye Camera for Egocentric 3D Human Pose Estimation From a Single Image" | [Home Page] | [PDF]
-
Shivam Chandhok,Vineeth N Balasubramanian. "Two-Level Adversarial Visual-Semantic Coupling for Generalized Zero-Shot Learning" | [Home Page] | [PDF]
-
Marco Toldo,Umberto Michieli,Pietro Zanuttigh. "Unsupervised Domain Adaptation in Semantic Segmentation via Orthogonal and Clustered Embeddings" | [Home Page] | [PDF]
-
Yash Patel,Srikar Appalaraju,R. Manmatha. "Saliency Driven Perceptual Image Compression" | [Home Page] | [PDF]
-
Behnoosh Parsa,Ashis G. Banerjee. "A Multi-Task Learning Approach for Human Activity Segmentation and Ergonomics Risk Assessment" | [Home Page] | [PDF]
-
Ayush Srivastava,Oshin Dutta,Jigyasa Gupta,Sumeet Agarwal,Prathosh AP. "A Variational Information Bottleneck Based Method to Compress Sequential Networks for Human Action Recognition" | [Home Page] | [PDF]
-
Youshan Zhang,Hui Ye,Brian D. Davison. "Adversarial Reinforcement Learning for Unsupervised Domain Adaptation" | [Home Page] | [PDF]
-
Xiaohan Nie,Shixing Chen,Raffay Hamid. "A Robust and Efficient Framework for Sports-Field Registration" | [Home Page] | [PDF]
-
Joshua D. Rego,Karthik Kulkarni,Suren Jayasuriya. "Robust Lensless Image Reconstruction via PSF Estimation" | [Home Page] | [PDF]
-
Weidong Yin,Ziwei Liu,Leonid Sigal. "Person-in-Context Synthesis With Compositional Structural Space" | [Home Page] | [PDF]
-
Jean-Philippe Mercier,Mathieu Garon,Philippe Giguere,Jean-Francois Lalonde. "Deep Template-Based Object Instance Detection" | [Home Page] | [PDF]
-
Qiuhong Ke,Mario Fritz,Bernt Schiele. "Future Moment Assessment for Action Query" | [Home Page] | [PDF]
-
Yanlin Qian,Miaojing Shi,Joni-Kristian Kamarainen,Jiri Matas. "Fast Fourier Intrinsic Network" | [Home Page] | [PDF]
-
Alexander Mathis,Thomas Biasi,Steffen Schneider,Mert Yuksekgonul,Byron Rogers,Matthias Bethge,Mackenzie W. Mathis. "Pretraining Boosts Out-of-Domain Robustness for Pose Estimation" | [Home Page] | [PDF]
-
Aayush J. Rana,Yogesh S. Rawat. "We Don't Need Thousand Proposals: Single Shot Actor-Action Detection in Videos" | [Home Page] | [PDF]
-
Alireza Shafaei,James J. Little,Mark Schmidt. "AutoRetouch: Automatic Professional Face Retouching" | [Home Page] | [PDF]
-
Weimin Chen,Yuqing Ma,Xianglong Liu,Yi Yuan. "Hierarchical Generative Adversarial Networks for Single Image Super-Resolution" | [Home Page] | [PDF]
-
Jing Yu Koh,Jason Baldridge,Honglak Lee,Yinfei Yang. "Text-to-Image Generation Grounded by Fine-Grained User Attention" | [Home Page] | [PDF]
-
Shitala Prasad,Yiqun Li,Dongyun Lin,Dong Sheng. "maskedFaceNet: A Progressive Semi-Supervised Masked Face Detector" | [Home Page] | [PDF]
-
Xinyue Zhang,Jiahao Ding,Maoqiang Wu,Stephen T.C. Wong,Hien Van Nguyen,Miao Pan. "Adaptive Privacy Preserving Deep Learning Algorithms for Medical Data" | [Home Page] | [PDF]
-
Siavash Khodadadeh,Saeid Motiian,Zhe Lin,Ladislau Boloni,Shabnam Ghadar. "Automatic Object Recoloring Using Adversarial Learning" | [Home Page] | [PDF]
-
Yan Zuo,Gil Avraham,Tom Drummond. "Improved Training of Generative Adversarial Networks Using Decision Forests" | [Home Page] | [PDF]
-
Faraz Saeedan,Stefan Roth. "Boosting Monocular Depth With Panoptic Segmentation Maps" | [Home Page] | [PDF]
-
Jinyu Yang,Weizhi An,Chaochao Yan,Peilin Zhao,Junzhou Huang. "Context-Aware Domain Adaptation in Semantic Segmentation" | [Home Page] | [PDF]
-
Minkyo Seo,Dongkeun Kim,Kyungmoon Lee,Seunghoon Hong,Jae Seok Bae,Jung Hoon Kim,Suha Kwak. "Neural Contrast Enhancement of CT Image" | [Home Page] | [PDF]
-
Yujia Zhang,Qianzhong Li,Xiaoguang Zhao,Min Tan. "TB-Net: A Three-Stream Boundary-Aware Network for Fine-Grained Pavement Disease Segmentation" | [Home Page] | [PDF]
-
Yuchi Ishikawa,Seito Kasai,Yoshimitsu Aoki,Hirokatsu Kataoka. "Alleviating Over-Segmentation Errors by Detecting Action Boundaries" | [Home Page] | [PDF]
-
Weiping Yu,Taojiannan Yang,Chen Chen. "Towards Resolving the Challenge of Long-Tail Distribution in UAV Images for Object Detection" | [Home Page] | [PDF]
-
Ruslan Rakhimov,Emil Bogomolov,Alexandr Notchenko,Fung Mao,Alexey Artemov,Denis Zorin,Evgeny Burnaev. "Making DensePose Fast and Light" | [Home Page] | [PDF]
-
Liangjian Chen,Shih-Yao Lin,Yusheng Xie,Yen-Yu Lin,Xiaohui Xie. "MVHM: A Large-Scale Multi-View Hand Mesh Benchmark for Accurate 3D Hand Pose Estimation" | [Home Page] | [PDF]
-
Gabriel Moreira,Manuel Marques,Joao Paulo Costeira. "Fast Pose Graph Optimization via Krylov-Schur and Cholesky Factorization" | [Home Page] | [PDF]
-
Matthias Domnik,Pedro Proenca,Jeff Delaune,Jorg Thiem,Roland Brockers. "Dense 3D-Reconstruction From Monocular Image Sequences for Computationally Constrained UAS" | [Home Page] | [PDF]
-
Cristian Rodriguez-Opazo,Edison Marrese-Taylor,Basura Fernando,Hongdong Li,Stephen Gould. "DORi: Discovering Object Relationships for Moment Localization of a Natural Language Query in a Video" | [Home Page] | [PDF]
-
Viktor Olsson,Wilhelm Tranheden,Juliano Pinto,Lennart Svensson. "ClassMix: Segmentation-Based Data Augmentation for Semi-Supervised Learning" | [Home Page] | [PDF]
-
He Zhang,Jianming Zhang,Federico Perazzi,Zhe Lin,Vishal M. Patel. "Deep Image Compositing" | [Home Page] | [PDF]
-
Yuxin Hou,Arno Solin,Juho Kannala. "Novel View Synthesis via Depth-Guided Skip Connections" | [Home Page] | [PDF]
-
Neeraj Battan,Yudhik Agrawal,Sai Soorya Rao,Aman Goel,Avinash Sharma. "GlocalNet: Class-Aware Long-Term Human Motion Synthesis" | [Home Page] | [PDF]
-
Jinmiao Cai,Nianjuan Jiang,Xiaoguang Han,Kui Jia,Jiangbo Lu. "JOLO-GCN: Mining Joint-Centered Light-Weight Information for Skeleton-Based Action Recognition" | [Home Page] | [PDF]
-
Xuan Gong,Xin Xia,Wentao Zhu,Baochang Zhang,David Doermann,Li'an Zhuo. "Deformable Gabor Feature Networks for Biomedical Image Classification" | [Home Page] | [PDF]
-
Srinivas Anumasa,P. K. Srijith. "Improving Robustness and Uncertainty Modelling in Neural Ordinary Differential Equations" | [Home Page] | [PDF]
-
Di Yang,Rui Dai,Yaohui Wang,Rupayan Mallick,Luca Minciullo,Gianpiero Francesca,Francois Bremond. "Selective Spatio-Temporal Aggregation Based Pose Refinement System: Towards Understanding Human Activities in Real-World Videos" | [Home Page] | [PDF]
-
Xudong Zhang,Yutao Hu,Haochen Wang,Xianbin Cao,Baochang Zhang. "Long-Range Attention Network for Multi-View Stereo" | [Home Page] | [PDF]
-
An Zhao,Mingyu Ding,Zhiwu Lu,Tao Xiang,Yulei Niu,Jiechao Guan,Ji-Rong Wen. "Domain-Adaptive Few-Shot Learning" | [Home Page] | [PDF]
-
Pingchuan Ma,Yujiang Wang,Jie Shen,Stavros Petridis,Maja Pantic. "Lip-Reading With Densely Connected Temporal Convolutional Networks" | [Home Page] | [PDF]
-
Tianqi Tang,Xin Yu,Xuanyi Dong,Yi Yang. "Auto-Navigator: Decoupled Neural Architecture Search for Visual Navigation" | [Home Page] | [PDF]
-
Nadine Behrmann,Jurgen Gall,Mehdi Noroozi. "Unsupervised Video Representation Learning by Bidirectional Feature Prediction" | [Home Page] | [PDF]
-
Dvir Samuel,Yuval Atzmon,Gal Chechik. "From Generalized Zero-Shot Learning to Long-Tail With Class Descriptors" | [Home Page] | [PDF]
-
Ajian Liu,Zichang Tan,Jun Wan,Sergio Escalera,Guodong Guo,Stan Z. Li. "CASIA-SURF CeFA: A Benchmark for Multi-Modal Cross-Ethnicity Face Anti-Spoofing" | [Home Page] | [PDF]
-
Shenyi Pan,Shuxian Fan,Samuel W.K. Wong,James V. Zidek,Helge Rhodin. "Ellipse Detection and Localization With Applications to Knots in Sawn Lumber Images" | [Home Page] | [PDF]
-
Konstantin Sofiiuk,Polina Popenova,Anton Konushin. "Foreground-Aware Semantic Representations for Image Harmonization" | [Home Page] | [PDF]
-
Reza Ghoddoosian,Saif Sayed,Vassilis Athitsos. "Action Duration Prediction for Segment-Level Alignment of Weakly-Labeled Videos" | [Home Page] | [PDF]
-
Wilhelm Tranheden,Viktor Olsson,Juliano Pinto,Lennart Svensson. "DACS: Domain Adaptation via Cross-Domain Mixed Sampling" | [Home Page] | [PDF]
-
Anqi Yang,Feng Pan,Vishwanath Saragadam,Duy Dao,Zhuo Hui,Jen-Hao Rick Chang,Aswin C. Sankaranarayanan. "SliceNets -- A Scalable Approach for Object Detection in 3D CT Scans" | [Home Page] | [PDF]
-
Xide Xia,Tianfan Xue,Wei-Sheng Lai,Zheng Sun,Abby Chang,Brian Kulis,Jiawen Chen. "Real-Time Localized Photorealistic Video Style Transfer" | [Home Page] | [PDF]
-
Yevhen Kuznietsov,Marc Proesmans,Luc Van Gool. "CoMoDA: Continuous Monocular Depth Adaptation Using Past Experiences" | [Home Page] | [PDF]
-
Ryan Szeto,Mostafa El-Khamy,Jungwon Lee,Jason J. Corso. "HyperCon: Image-to-Video Model Transfer for Video-to-Video Translation Tasks" | [Home Page] | [PDF]
-
Jesus Perez-Martin,Benjamin Bustos,Jorge Perez. "Improving Video Captioning With Temporal Composition of a Visual-Syntactic Embedding" | [Home Page] | [PDF]
-
Diogo C. Luvizon,Gustavo Sutter P. Carvalho,Andreza A. dos Santos,Jhonatas S. Conceicao,Jose L. Flores-Campana,Luis G. L. Decker,Marcos R. Souza,Helio Pedrini,Antonio Joia,Otavio A. B. Penatti. "Adaptive Multiplane Image Generation From a Single Internet Picture" | [Home Page] | [PDF]
-
Xiaoyu Zhu,Junwei Liang,Alexander Hauptmann. "MSNet: A Multilevel Instance Segmentation Network for Natural Disaster Damage Assessment in Aerial Videos" | [Home Page] | [PDF]
-
Suhas Lohit,Rushil Anirudh,Pavan Turaga. "Recovering Trajectories of Unmarked Joints in 3D Human Actions Using Latent Space Optimization" | [Home Page] | [PDF]
-
Vinod K. Kurmi,Badri N. Patro,Venkatesh K. Subramanian,Vinay P. Namboodiri. "Do Not Forget to Attend to Uncertainty While Mitigating Catastrophic Forgetting" | [Home Page] | [PDF]
-
Chaoning Zhang,Philipp Benz,Dawit Mureja Argaw,Seokju Lee,Junsik Kim,Francois Rameau,Jean-Charles Bazin,In So Kweon. "ResNet or DenseNet? Introducing Dense Shortcuts to ResNet" | [Home Page] | [PDF]
-
Sahil Chelaramani,Manish Gupta,Vipul Agarwal,Prashant Gupta,Ranya Habash. "Multi-Task Knowledge Distillation for Eye Disease Prediction" | [Home Page] | [PDF]
-
Guillaume Vaudaux-Ruth,Adrien Chan-Hon-Tong,Catherine Achard. "SALAD: Self-Assessment Learning for Action Detection" | [Home Page] | [PDF]
-
Shi Qiu,Saeed Anwar,Nick Barnes. "Dense-Resolution Network for Point Cloud Classification and Segmentation" | [Home Page] | [PDF]
-
Nuno Cruz Garcia,Sarah Adel Bargal,Vitaly Ablavsky,Pietro Morerio,Vittorio Murino,Stan Sclaroff. "Distillation Multiple Choice Learning for Multimodal Action Recognition" | [Home Page] | [PDF]
-
Vivek Sharma,Naila Murray,Diane Larlus,Saquib Sarfraz,Rainer Stiefelhagen,Gabriela Csurka. "Unsupervised Meta-Domain Adaptation for Fashion Retrieval" | [Home Page] | [PDF]
-
Sara Mousavi,Dylan Lee,Tatianna Griffin,Kelley Cross,Dawnie Steadman,Audris Mockus. "SChISM: Semantic Clustering via Image Sequence Merging for Images of Human-Decomposition" | [Home Page] | [PDF]
-
Adwaye Rambojun,William Tillett,Tony Shardlow,Neill D. F. Campbell. "Active Latent Space Shape Model: A Bayesian Treatment of Shape Model Adaptation With an Application to Psoriatic Arthritis Radiographs" | [Home Page] | [PDF]
-
Ellen Yi-Ge,Rui Fan,Zechun Liu,Zhiqiang Shen. "Conditional Link Prediction of Category-Implicit Keypoint Detection" | [Home Page] | [PDF]
-
Elahe Arani,Fahad Sarfraz,Bahram Zonooz. "Noise as a Resource for Learning in Knowledge Distillation" | [Home Page] | [PDF]
-
Yichen Shen,Zhilu Zhang,Mert R. Sabuncu,Lin Sun. "Real-Time Uncertainty Estimation in Computer Vision via Uncertainty-Aware Distribution Distillation" | [Home Page] | [PDF]
-
Daiki Ikami,Go Irie,Takashi Shibata. "Constrained Weight Optimization for Learning Without Activation Normalization" | [Home Page] | [PDF]
-
Gongjie Zhang,Kaiwen Cui,Tzu-Yi Hung,Shijian Lu. "Defect-GAN: High-Fidelity Defect Synthesis for Automated Defect Inspection" | [Home Page] | [PDF]
-
Pengfei Fang,Pan Ji,Lars Petersson,Mehrtash Harandi. "Set Augmented Triplet Loss for Video Person Re-Identification" | [Home Page] | [PDF]
-
Rene Schuster,Christian Unger,Didier Stricker. "A Deep Temporal Fusion Framework for Scene Flow Using a Learnable Motion Model and Occlusions" | [Home Page] | [PDF]
-
Heng Fan,Haibin Ling. "MART: Motion-Aware Recurrent Neural Network for Robust Visual Tracking" | [Home Page] | [PDF]
-
Pranav Verma,Dominique E. Meyer,Hanyang Xu,Falko Kuester. "Splatty- a Unified Image Demosaicing and Rectification Method" | [Home Page] | [PDF]
-
Ruijin Liu,Zejian Yuan,Tie Liu,Zhiliang Xiong. "End-to-End Lane Shape Prediction With Transformers" | [Home Page] | [PDF]
-
Liangzi Rong,Chunping Li. "Coarse- and Fine-Grained Attention Network With Background-Aware Loss for Crowd Density Map Estimation" | [Home Page] | [PDF]
-
Tianyu Ma,Hang Zhang,Hanley Ong,Amar Vora,Thanh D. Nguyen,Ajay Gupta,Yi Wang,Mert R. Sabuncu. "Ensembling Low Precision Models for Binary Biomedical Image Segmentation" | [Home Page] | [PDF]
-
Loc Trinh,Michael Tsang,Sirisha Rambhatla,Yan Liu. "Interpretable and Trustworthy Deepfake Detection via Dynamic Prototypes" | [Home Page] | [PDF]
-
Gal S. Kenigsfield,Ran El-Yaniv. "TranstextNet: Transducing Text for Recognizing Unseen Visual Relationships" | [Home Page] | [PDF]
-
Rumeysa Bodur,Binod Bhattarai,Tae-Kyun Kim. "3D Dense Geometry-Guided Facial Expression Synthesis by Adversarial Learning" | [Home Page] | [PDF]
-
Armin Mehri,Parichehr B. Ardakani,Angel D. Sappa. "MPRNet: Multi-Path Residual Network for Lightweight Image Super Resolution" | [Home Page] | [PDF]
-
Ilya Kavalerov,Wojciech Czaja,Rama Chellappa. "A Multi-Class Hinge Loss for Conditional GANs" | [Home Page] | [PDF]
-
Abdelhak Loukkal,Yves Grandvalet,Tom Drummond,You Li. "Driving Among Flatmobiles: Bird-Eye-View Occupancy Grids From a Monocular Camera for Holistic Trajectory Planning" | [Home Page] | [PDF]
-
Ge Liu,Linglan Zhao,Wei Li,Dashan Guo,Xiangzhong Fang. "Class-Wise Metric Scaling for Improved Few-Shot Classification" | [Home Page] | [PDF]
-
Zutong Li,Lei Yang. "Weakly Supervised Deep Reinforcement Learning for Video Summarization With Semantically Meaningful Reward" | [Home Page] | [PDF]
-
Kwot Sin Lee,Ngoc-Trung Tran,Ngai-Man Cheung. "InfoMax-GAN: Improved Adversarial Image Generation via Information Maximization and Contrastive Learning" | [Home Page] | [PDF]
-
Soumya Roy,Bharat Bhusan Sau. "Can Selfless Learning Improve Accuracy of a Single Classification Task?" | [Home Page] | [PDF]
-
Souvik Kundu,Gourav Datta,Massoud Pedram,Peter A. Beerel. "Spike-Thrift: Towards Energy-Efficient Deep Spiking Neural Networks by Limiting Spiking Activity via Attention-Guided Compression" | [Home Page] | [PDF]
-
Andres Mafla,Rafael S. Rezende,Lluis Gomez,Diane Larlus,Dimosthenis Karatzas. "StacMR: Scene-Text Aware Cross-Modal Retrieval" | [Home Page] | [PDF]
-
Rodrigo Santa Cruz,Leo Lebrat,Pierrick Bourgeat,Clinton Fookes,Jurgen Fripp,Olivier Salvado. "DeepCSR: A 3D Deep Learning Approach for Cortical Surface Reconstruction" | [Home Page] | [PDF]
-
Matthew Gwilliam,Adam Teuscher,Connor Anderson,Ryan Farrell. "Fair Comparison: Quantifying Variance in Results for Fine-Grained Visual Categorization" | [Home Page] | [PDF]
-
Harsimran Kaur,Roberto Manduchi. "Subject Guided Eye Image Synthesis With Application to Gaze Redirection" | [Home Page] | [PDF]
-
Gourav Wadhwa,Abhinav Dhall,Subrahmanyam Murala,Usman Tariq. "Hyperrealistic Image Inpainting With Hypergraphs" | [Home Page] | [PDF]
-
Zi Wang. "Learning Fast Converging, Effective Conditional Generative Adversarial Networks With a Mirrored Auxiliary Classifier" | [Home Page] | [PDF]
-
Ayush Jaiswal,Yue Wu,Pradeep Natarajan,Premkumar Natarajan. "Class-Agnostic Object Detection" | [Home Page] | [PDF]
-
Xianyu Chen,Ming Jiang,Qi Zhao. "Self-Distillation for Few-Shot Image Captioning" | [Home Page] | [PDF]
-
Ramin Nabati,Hairong Qi. "CenterFusion: Center-Based Radar and Camera Fusion for 3D Object Detection" | [Home Page] | [PDF]
-
Hiroaki Aizawa,Hirokatsu Kataoka,Yutaka Satoh,Kunihito Kato. "Viewpoint-Agnostic Image Rendering" | [Home Page] | [PDF]
-
Mahdiar Nekoui,Fidel Omar Tito Cruz,Li Cheng. "EAGLE-Eye: Extreme-Pose Action Grader Using Detail Bird's-Eye View" | [Home Page] | [PDF]
-
Wei He,Meiqing Wu,Mingfu Liang,Siew-Kei Lam. "CAP: Context-Aware Pruning for Semantic Segmentation" | [Home Page] | [PDF]
-
Keren Ye,Mingda Zhang,Adriana Kovashka. "Breaking Shortcuts by Masking for Robust Visual Reasoning" | [Home Page] | [PDF]
-
Aditya Mehta,Harsh Sinha,Murari Mandal,Pratik Narang. "Domain-Aware Unsupervised Hyperspectral Reconstruction for Aerial Image Dehazing" | [Home Page] | [PDF]
-
Jinyong Hou,Jeremiah D. Deng,Stephen Cranefield,Xuejie Ding. "Cross-Domain Latent Modulation for Variational Transfer Learning" | [Home Page] | [PDF]
-
Jia-Hong Huang,C.-H. Huck Yang,Fangyu Liu,Meng Tian,Yi-Chieh Liu,Ting-Wei Wu,I-Hung Lin,Kang Wang,Hiromasa Morikawa,Hernghua Chang,Jesper Tegner,Marcel Worring. "DeepOpht: Medical Report Generation for Retinal Images via Deep Models and Visual Explanation" | [Home Page] | [PDF]
-
Tobias Nickchen,Stefan Heindorf,Gregor Engels. "Generating Physically Sound Training Data for Image Recognition of Additively Manufactured Parts" | [Home Page] | [PDF]
-
Chengxin Wang,Shaofeng Cai,Gary Tan. "GraphTCN: Spatio-Temporal Interaction Modeling for Human Trajectory Prediction" | [Home Page] | [PDF]
-
Al Amin Hosain,Panneer Selvam Santhalingam,Parth Pathak,Huzefa Rangwala,Jana Kosecka. "Hand Pose Guided 3D Pooling for Word-Level Sign Language Recognition" | [Home Page] | [PDF]
-
