Skip to content

Commit

Permalink
Fix editions from a bunch of Commander precons
Browse files Browse the repository at this point in the history
  • Loading branch information
tehdiplomat committed Jan 24, 2024
1 parent d93d9b9 commit 70be9d3
Show file tree
Hide file tree
Showing 47 changed files with 343 additions and 342 deletions.
3 changes: 2 additions & 1 deletion forge-core/src/main/java/forge/card/CardDb.java
Original file line number Diff line number Diff line change
Expand Up @@ -275,7 +275,8 @@ private void addSetCard(CardEdition e, CardInSet cis, CardRules cr) {

public void loadCard(String cardName, String setCode, CardRules cr) {
// @leriomaggio: This method is called when lazy-loading is set
System.out.println("[LOG]: (Lazy) Loading Card: " + cardName);
// OR if a card is trying to load from an edition its not from
//System.out.println("[LOG]: (Lazy) Loading Card: " + cardName);
rulesByName.put(cardName, cr);
boolean reIndexNecessary = false;
CardEdition ed = editions.get(setCode);
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -6,12 +6,12 @@ Name=Arcane Maelstrom [C20] [2020]
1 Arcane Signet|C20
1 Artifact Mutation|C20
1 Bonder's Ornament|C20
1 Channeled Force|C20
1 Channeled Force|IKO
1 Chaos Warp|C20
1 Charmbreaker Devils|C20
1 Chemister's Insight|C20
1 Cinder Glade|C20
1 Clash of Titans|C20
1 Clash of Titans|IKO
1 Comet Storm|C20
1 Command Tower|C20
1 Commander's Sphere|C20
Expand All @@ -28,7 +28,7 @@ Name=Arcane Maelstrom [C20] [2020]
1 Etali, Primal Storm|C20
1 Evolution Charm|C20
1 Exotic Orchard|C20
8 Forest|C20
8 Forest|IKO
1 Frantic Search|C20
1 Frontier Bivouac|C20
1 Glademuse|C20
Expand All @@ -40,7 +40,7 @@ Name=Arcane Maelstrom [C20] [2020]
1 Harrow|C20
1 Hunter's Insight|C20
1 Hunting Pack|C20
5 Island|C20
5 Island|IKO
1 Izzet Boilerworks|C20
1 Jace, Architect of Thought|C20
1 Kessig Wolf Run|C20
Expand All @@ -50,7 +50,7 @@ Name=Arcane Maelstrom [C20] [2020]
1 Melek, Izzet Paragon|C20
1 Mossfire Valley|C20
1 Mosswort Bridge|C20
5 Mountain|C20
5 Mountain|IKO
1 Murmuring Mystic|C20
1 Myriad Landscape|C20
1 Nascent Metamorph|C20
Expand All @@ -59,12 +59,12 @@ Name=Arcane Maelstrom [C20] [2020]
1 Oran-Rief, the Vastwood|C20
1 Pako, Arcane Retriever|C20
1 Predatory Impetus|C20
1 Primal Empathy|C20
1 Primal Empathy|IKO
1 Prophetic Bolt|C20
1 Psychic Impetus|C20
1 Rashmi, Eternities Crafter|C20
1 Ravenous Gigantotherium|C20
1 Rugged Highlands|C20
1 Rugged Highlands|IKO
1 Rupture Spire|C20
1 Scavenger Grounds|C20
1 Shiny Impetus|C20
Expand All @@ -76,10 +76,10 @@ Name=Arcane Maelstrom [C20] [2020]
1 Strength of the Tajuru|C20
1 Surreal Memoir|C20
1 Swarm Intelligence|C20
1 Swiftwater Cliffs|C20
1 Swiftwater Cliffs|IKO
1 Talrand, Sky Summoner|C20
1 Temur Charm|C20
1 Thornwood Falls|C20
1 Thornwood Falls|IKO
1 Tribute to the Wild|C20
1 Twinning Staff|C20
1 Whiplash Trap|C20
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -26,14 +26,14 @@ Name=Aura of Courage [AFC] [2021]
1 Diviner's Portent|AFC
1 Ebony Fly|AFC
1 Eel Umbra|AFC
1 Evolving Wilds|AFC
1 Evolving Wilds|AFR
1 Exotic Orchard|AFC
1 Explorer's Scope|AFC
1 Fertile Ground|AFC
1 Fey Steed|AFC
1 Fleecemane Lion|AFC
1 Flood Plain|AFC
8 Forest|AFC
8 Forest|AFR
1 Fortified Village|AFC
1 Grasslands|AFC
1 Greater Good|AFC
Expand All @@ -42,7 +42,7 @@ Name=Aura of Courage [AFC] [2021]
1 Heroic Intervention|AFC
1 Holy Avenger|AFC
1 Imprisoned in the Moon|AFC
4 Island|AFC
4 Island|AFR
1 Kenrith's Transformation|AFC
1 Knight of Autumn|AFC
1 Lumbering Falls|AFC
Expand All @@ -54,7 +54,7 @@ Name=Aura of Courage [AFC] [2021]
1 Netherese Puzzle-Ward|AFC
1 Paradise Druid|AFC
1 Path of Ancestry|AFC
2 Plains|AFC
2 Plains|AFR
1 Port Town|AFC
1 Prairie Stream|AFC
1 Prognostic Sphinx|AFC
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -23,14 +23,14 @@ Name=Coven Counters [MIC] [2021]
1 Curse of Clinging Webs|MIC
1 Curse of Conformity|MIC
1 Custodi Soulbinders|MIC
1 Dawnhart Wardens|MIC
1 Dawnhart Wardens|MID
1 Dearly Departed|MIC
1 Death's Presence|MIC
1 Elite Scaleguard|MIC
1 Enduring Scalelord|MIC
1 Eternal Witness|MIC
1 Exotic Orchard|MIC
12 Forest|MIC
12 Forest|MID
1 Fortified Village|MIC
1 Growth Spasm|MIC
1 Gyre Sage|MIC
Expand All @@ -47,13 +47,13 @@ Name=Coven Counters [MIC] [2021]
1 Kyler, Sigardian Emissary|MIC
1 Lifecrafter's Bestiary|MIC
1 Mikaeus, the Lunarch|MIC
1 Moonsilver Key|MIC
1 Moonsilver Key|MID
1 Moorland Rescuer|MIC
1 Myriad Landscape|MIC
1 Odric, Master Tactician|MIC
1 Orzhov Advokist|MIC
1 Path of Ancestry|MIC
12 Plains|MIC
12 Plains|MID
1 Return to Dust|MIC
1 Riders of Gavony|MIC
1 Rogue's Passage|MIC
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ Name=Draconic Rage [AFC] [2021]
1 Arcane Signet|AFC
1 Atarka, World Render|AFC
1 Bag of Tricks|AFC
1 Barbarian Class|AFC
1 Barbarian Class|AFR
1 Beast Within|AFC
1 Berserker's Frenzy|AFC
1 Bogardan Hellkite|AFC
Expand All @@ -30,10 +30,10 @@ Name=Draconic Rage [AFC] [2021]
1 Dragonmaster Outcast|AFC
1 Dragonspeaker Shaman|AFC
1 Druid of Purification|AFC
1 Earth-Cult Elemental|AFC
1 Earth-Cult Elemental|AFR
1 Exotic Orchard|AFC
1 Explore|AFC
15 Forest|AFC
15 Forest|AFR
1 Game Trail|AFC
1 Garruk's Uprising|AFC
1 Gratuitous Violence|AFC
Expand All @@ -50,7 +50,7 @@ Name=Draconic Rage [AFC] [2021]
1 Magmaquake|AFC
1 Mossfire Valley|AFC
1 Mosswort Bridge|AFC
12 Mountain|AFC
12 Mountain|AFR
1 Neverwinter Hydra|AFC
1 Opportunistic Dragon|AFC
1 Outpost Siege|AFC
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -24,27 +24,27 @@ Name=Dungeons of Death [AFC] [2021]
1 Despark|AFC
1 Dimir Aqueduct|AFC
1 Doomed Necromancer|AFC
1 Dungeon Map|AFC
1 Dungeon Map|AFR
1 Esper Panorama|AFC
1 Eternal Dragon|AFC
1 Evolving Wilds|AFC
1 Evolving Wilds|AFR
1 Exotic Orchard|AFC
1 Extract Brain|AFC
1 Fellwar Stone|AFC
1 Forbidden Alchemy|AFC
1 Geier Reach Sanitarium|AFC
1 Grave Endeavor|AFC
1 Hama Pashar, Ruin Seeker|AFC
1 Hama Pashar, Ruin Seeker|AFR
1 High Market|AFC
1 Hostage Taker|AFC
1 Immovable Rod|AFC
5 Island|AFC
5 Island|AFR
1 Karmic Guide|AFC
1 Lightning Greaves|AFC
1 Merfolk Looter|AFC
1 Meteor Golem|AFC
1 Midnight Pathlighter|AFC
1 Minimus Containment|AFC
1 Minimus Containment|AFR
1 Minn, Wily Illusionist|AFC
1 Mulldrifter|AFC
1 Murder of Crows|AFC
Expand All @@ -57,7 +57,7 @@ Name=Dungeons of Death [AFC] [2021]
1 Phantasmal Image|AFC
1 Phantom Steed|AFC
1 Plaguecrafter|AFC
7 Plains|AFC
7 Plains|AFR
1 Port Town|AFC
1 Prairie Stream|AFC
1 Propaganda|AFC
Expand All @@ -72,7 +72,7 @@ Name=Dungeons of Death [AFC] [2021]
1 Sun Titan|AFC
1 Sunblast Angel|AFC
1 Sunken Hollow|AFC
7 Swamp|AFC
7 Swamp|AFR
1 Swords to Plowshares|AFC
1 Terramorphic Expanse|AFC
1 Thorough Investigation|AFC
Expand Down
28 changes: 14 additions & 14 deletions forge-gui/res/quest/commanderprecons/Elven Empire [KHC] [2021].dck
Original file line number Diff line number Diff line change
Expand Up @@ -7,17 +7,17 @@ Name=Elven Empire [KHC] [2021]
1 Ambition's Cost|KHC
1 Arcane Signet|KHC
1 Beast Whisperer|KHC
1 Binding the Old Gods|KHC
1 Binding the Old Gods|KHM
1 Bounty of Skemfar|KHC
1 Canopy Tactician|KHC
1 Canopy Tactician|KHM
1 Casualties of War|KHC
1 Command Tower|KHC
1 Crown of Skemfar|KHC
1 Cultivator of Blades|KHC
1 Dwynen, Gilt-Leaf Daen|KHC
1 Elderfang Ritualist|KHC
1 Elderfang Ritualist|KHM
1 Elderfang Venom|KHC
1 Elven Ambush|KHC
1 Elven Ambush|KHM
1 Elvish Archdruid|KHC
1 Elvish Mystic|KHC
1 Elvish Promenade|KHC
Expand All @@ -26,16 +26,16 @@ Name=Elven Empire [KHC] [2021]
1 Eyeblight Cullers|KHC
1 Eyeblight Massacre|KHC
1 Farhaven Elf|KHC
16 Forest|KHC
16 Forest|KHM
1 Foul Orchard|KHC
1 Golgari Findbroker|KHC
1 Golgari Guildgate|KHC
1 Golgari Rot Farm|KHC
1 Harald, King of Skemfar|KHC
1 Harald, King of Skemfar|KHM
1 Harvest Season|KHC
1 Imperious Perfect|KHC
1 Jagged-Scar Archers|KHC
1 Jaspera Sentinel|KHC
1 Jaspera Sentinel|KHM
1 Jungle Hollow|KHC
1 Llanowar Tribe|KHC
1 Lys Alana Huntmaster|KHC
Expand All @@ -49,25 +49,25 @@ Name=Elven Empire [KHC] [2021]
1 Numa, Joraga Chieftain|KHC
1 Pact of the Serpent|KHC
1 Path of Ancestry|KHC
1 Poison the Cup|KHC
1 Poison the Cup|KHM
1 Poison-Tip Archer|KHC
1 Pride of the Perfect|KHC
1 Prowess of the Fair|KHC
1 Putrefy|KHC
1 Reclamation Sage|KHC
1 Return Upon the Tide|KHC
1 Return Upon the Tide|KHM
1 Rhys the Exiled|KHC
1 Roots of Wisdom|KHC
1 Roots of Wisdom|KHM
1 Ruthless Winnower|KHC
1 Serpent's Soul-Jar|KHC
1 Shaman of the Pack|KHC
1 Skemfar Elderhall|KHC
1 Skemfar Shadowsage|KHC
1 Skemfar Elderhall|KHM
1 Skemfar Shadowsage|KHM
1 Sol Ring|KHC
1 Springbloom Druid|KHC
13 Swamp|KHC
13 Swamp|KHM
1 Sylvan Messenger|KHC
1 Tergrid's Shadow|KHC
1 Tergrid's Shadow|KHM
1 Timberwatch Elf|KHC
1 Twinblade Assassins|KHC
1 Voice of Many|KHC
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -5,50 +5,50 @@ Name=Enhanced Evolution [C20] [2020]
[main]
1 Animist's Awakening|C20
1 Arcane Signet|C20
1 Archipelagore|C20
1 Auspicious Starrix|C20
1 Archipelagore|IKO
1 Auspicious Starrix|IKO
1 Beast Whisperer|C20
1 Beast Within|C20
1 Blighted Woodland|C20
1 Bonder's Ornament|C20
1 Boneyard Lurker|C20
1 Boneyard Lurker|IKO
1 Boneyard Mycodrax|C20
1 Capricopian|C20
1 Cavern Whisperer|C20
1 Cavern Whisperer|IKO
1 Cazur, Ruthless Stalker|C20
1 Chittering Harvester|C20
1 Chittering Harvester|IKO
1 Cold-Eyed Selkie|C20
1 Command Tower|C20
1 Darkwater Catacombs|C20
1 Deadly Rollick|C20
1 Deadly Tempest|C20
1 Dimir Aqueduct|C20
1 Dismal Backwater|C20
1 Dreamtail Heron|C20
1 Dismal Backwater|IKO
1 Dreamtail Heron|IKO
1 Dredge the Mire|C20
1 Endless Sands|C20
1 Exotic Orchard|C20
1 Fertilid|C20
1 Fertilid|IKO
1 Find // Finality|C20
11 Forest|C20
11 Forest|IKO
1 Gaze of Granite|C20
1 Genesis Hydra|C20
1 Glowstone Recluse|C20
1 Glowstone Recluse|IKO
1 Golgari Rot Farm|C20
1 Heroes' Bane|C20
1 Hungering Hydra|C20
1 Illusory Ambusher|C20
1 Insatiable Hemophage|C20
2 Island|C20
1 Jungle Hollow|C20
1 Insatiable Hemophage|IKO
2 Island|IKO
1 Jungle Hollow|IKO
1 Kodama's Reach|C20
1 Krosan Grip|C20
1 Lifecrafter's Bestiary|C20
1 Llanowar Wastes|C20
1 Manascape Refractor|C20
1 Masked Admirers|C20
1 Migration Path|C20
1 Migratory Greathorn|C20
1 Migration Path|IKO
1 Migratory Greathorn|IKO
1 Mind Spring|C20
1 Mindleecher|C20
1 Mortuary Mire|C20
Expand All @@ -57,7 +57,7 @@ Name=Enhanced Evolution [C20] [2020]
1 Nissa, Steward of Elements|C20
1 Opulent Palace|C20
1 Parasitic Impetus|C20
1 Pouncing Shoreshark|C20
1 Pouncing Shoreshark|IKO
1 Predator Ooze|C20
1 Predatory Impetus|C20
1 Profane Command|C20
Expand All @@ -74,11 +74,11 @@ Name=Enhanced Evolution [C20] [2020]
1 Sol Ring|C20
1 Souvenir Snatcher|C20
1 Sunken Hollow|C20
5 Swamp|C20
5 Swamp|IKO
1 Temple of the False God|C20
1 Thornwood Falls|C20
1 Thornwood Falls|IKO
1 Tidal Barracuda|C20
1 Trumpeting Gnarr|C20
1 Trumpeting Gnarr|IKO
1 Trygon Predator|C20
1 Ukkima, Stalking Shadow|C20
1 Vastwood Hydra|C20
Expand Down
Loading

0 comments on commit 70be9d3

Please sign in to comment.