Deployment Engineer @google and currently working on @GoogleCloudPlatform
- Zurich, Switzerland
-
21:07
- 1h ahead
Popular repositories Loading
-
-
-
JiraMiner4Thesis
JiraMiner4Thesis PublicThis very very very simple miner has been used in my thesis to create a CSV file out of a set of very verbose issues.
Scala
-
McCabeAnalyzer
McCabeAnalyzer PublicSimple Scala script for calculating cyclomatic complity of a UFT repository over time
Scala
-
-
8 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More