Skip to content

Releases: Maxpicca-Li/CDIM

NSCSCC决赛提交版本

16 Aug 09:38
Compare
Choose a tag to compare

通过测试:功能测试、性能测试、系统测试、SoC-Simulator uCore+Linux、上板uCore+Linux。
MMIO Store Buffer:4项
L2 TLB:8项
L1 TLB:1项+1项
Cache:64B per Line,4KB per way,2-way,VIPT,带Cache指令

序号 测试程序 CP0 Count 数码管显示 CPU count*2 : SoC count GS132 IPC
1 bitcount 1b668 36d34 0.999554693 4E3DD2 45.6878074
2 bubble_sort bf26a 17e538 0.999936143 1EF74EA 41.47146576
3 coremark 1ec1fc 3d845d 0.999974948 43399B0 34.97005765
4 crc32 1512ea 2a2638 0.999963798 2A86A88 32.28717441
5 dhrystone 42a1b 854da 0.999699639 7F000A 30.49608131
6 quick_sort d101e 1a20a0 0.999941599 1C65821 34.78111633
7 select_sort d59c5 1ab3ee 0.999942857 1B7FFF2 32.95715065
8 sha bd1f6 17a451 0.999934813 1D2E296 39.49905118
9 stream_copy de34 1bce9 0.998867398 214F0D 38.37502637
10 stringsearch 963d3 12c80e 0.999915506 14286C6 34.34809118
几何平均 36.227

初赛ready

30 Jul 12:00
Compare
Choose a tag to compare

仿真通过-func-perf-perfdiff -uartdiff
上板通过功能、记忆游戏、性能、系统。

2021提交包100MHz PLL,Vivado 2019.2,WNS=0.027 | TNS=0.000 | WHS=0.088 | THS=0.000

测试项目 100MHz上板 仿真 单项上板得分 仿真得分 仿真IPC 仿真双发率
bitcount 3ebbc 3e7e1 80.84208191 81.15380378 1.24876 0.54132
bubble_sort 1a22be 1a17e8 75.82843248 75.95143902 0.99558 0.16667
coremark 400f03 3e77cc 67.16352572 68.87377659 0.9984 0.34232
crc32 311e79 31292b 55.40958881 55.36249982 0.79391 0.25709
dhrystone 98d19 9d748 53.18758677 51.6214074 0.75029 0.29755
quick_sort 1ad680 1a67cc 67.71695678 68.82593666 0.98654 0.21836
select_sort 208840 208054 54.10027335 54.15178281 0.8338 0.41605
sha 1b38b8 1b23f0 68.60531213 68.81051031 0.9819 0.2909
stream_copy 20a98 1f204 65.26484482 68.48580303 0.8783 0.23396
stringsearch 158f3f 1636a3 59.83929531 58.07787858 0.81349 0.28944
几何平均 64.20840302 64.45513588 0.918353551 0.290145034

2,1: let forward_top in D and hi, lo, cp0_data be selected in E

28 Jul 13:51
Compare
Choose a tag to compare
wns = 0.027ns, tns = 0.000ns, maxLevel = 0, clk-paths = bram access

2.0

23 Jul 06:29
Compare
Choose a tag to compare
2.0

功能测试仿真通过、系统测试仿真/上板通过,记忆游戏未测试,MMIO访问大小问题已修复。

性能得分(均为1-10依次测试,不reset两次):

测试项目 上板 仿真 GS132 仿真性能提升 单项上板得分 单项仿真得分
bitcount 41a0b 41682 13CF7FA 1.00337805051025 77.2768153088973 77.5378602942823
bubble_sort 1d3a54 1d2fe5 7BDD47E 1.00139637861674 67.8062340640133 67.9009172393422
coremark 49608b 47e689 10CE6772 1.02053660883437 58.6341359033763 59.8382822167653
crc32 3b0b7c 3b4f7f AA1AA5C 0.995520681249558 46.0948747714213 45.8884011345584
dhrystone 103240 10b336 1FC00D8 0.969835187225777 31.3654130238167 30.4192812123671
quick_sort 1e918e 1e233b 719615A 1.01429953637767 59.4525717526014 60.3027159651238
select_sort 23a016 239853 6E0009A 1.00085178254896 49.4031092086406 49.4451899149289
sha 1eb39d 1eae3a 74B8B20 1.00068583694488 60.8288357062733 60.8705543691146
stream_copy 2587c 24011 853B00 1.04238742007011 56.7991465223387 59.2067158056051
stringsearch 21b9e5 22a34e 50A1BCC 0.97367744038625 38.2524706179361 37.2455676797223
          52.9250010368465 53.0338821634211