-
Notifications
You must be signed in to change notification settings - Fork 21
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Pdr dynamic telemetry #100
Open
drorlevy
wants to merge
7
commits into
main
Choose a base branch
from
pdr_dynamic_telemetry
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
7 commits
Select commit
Hold shift + click to select a range
3c5e5b1
added support for dynamic telemetry
drorlevy 30ce38f
code review + update ports data
drorlevy 033a419
removed unused package and improved logging
drorlevy 44782eb
issues with isolating and deisolating
drorlevy 8fc81de
updated Gb conversion
drorlevy 0eea373
support for dynamic telemetry all fabric fetch
drorlevy feae694
Merge branch 'main' into pdr_dynamic_telemetry
drorlevy File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
134 changes: 65 additions & 69 deletions
134
plugins/pdr_deterministic_plugin/build/config/Field_BER_Thresholds.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,69 +1,65 @@ | ||
ASIC,Protocol,Speed,FEC TYPE,FEC OPCODE,Media Type,Pre-FEC BER Error,Pre-FEC BER Warning,Pre-FEC BER Normal,Post-FEC BER Error,Post-FEC BER Warning,Post-FEC BER Normal,Symbol BER Error,Symbol BER Warning,Symbol BER Normal,Version | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,DACs,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,ACC,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC_PLR (12),12,DACs,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC_PLR (12),12,ACCs,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC_PLR (12),12,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC_PLR (12),12,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC (7),7,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC (7),7,ACCs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC (7),7,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,NDR,KP4 Standard_RS-FEC (7),7,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC +PLR (13),13,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC +PLR (13),13,ACCs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC +PLR (13),13,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC +PLR (13),13,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC (7),7,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC (7),7,ACCs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC (7),7,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,KP4 Standard_RS-FEC (7),7,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,ACCs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V05 | ||
7nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,ACCs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_LL_RS (3),3,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_LL_RS (3),3,ACCs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_LL_RS (3),3,Active,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_LL_RS (3),3,Active_DiD,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_RS (2),2,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_RS (2),2,ACCs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_RS (2),2,Active,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,STD_RS (2),2,Active_DiD,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,NO_FEC (0),0,DACs,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,NO_FEC (0),0,ACCs,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,NO_FEC (0),0,Active,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
7nm,IB,EDR,NO_FEC (0),0,Active_DiD,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC_PLR (12),12,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC_PLR (12),12,ACCs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC_PLR (12),12,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC_PLR (12),12,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC (7),7,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC (7),7,ACCs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC (7),7,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,KP4 Standard_RS-FEC (7),7,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,ACCs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"LL-FEC - (271,257) + PLR (13)",13,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,ACCs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,HDR,"Standard_LL_RS_FEC - RS(271,257) (3)",3,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_LL_RS (3),3,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_LL_RS (3),3,ACCs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_LL_RS (3),3,Active,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_LL_RS (3),3,Active_DiD,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_RS (2),2,DACs,1.00E-09,5.00E-10,1.00E-10,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_RS (2),2,ACCs,1.00E-09,5.00E-10,1.00E-10,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_RS (2),2,Active,1.00E-09,5.00E-10,1.00E-10,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,STD_RS (2),2,Active_DiD,1.00E-09,5.00E-10,1.00E-10,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,NO_FEC (0),0,DACs,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,NO_FEC (0),0,ACCs,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,NO_FEC (0),0,Active,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
16nm,IB,EDR,NO_FEC (0),0,Active_DiD,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V05 | ||
ASIC,Protocol,Speed,FEC TYPE,FEC OPCODE vs MAD ,FEC OPCODE,Media Type,Pre-FEC BER Error,Pre-FEC BER Warning,Pre-FEC BER Normal,Post-FEC BER Error,Post-FEC BER Warning,Post-FEC BER Normal,Symbol BER Error,Symbol BER Warning,Symbol BER Normal,Version | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,14,DACs,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,14,ACC,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,14,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,Ethernet_Consortium_LL_50G_RS_FEC_PLR (14),14,14,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC_PLR (12),13,12,DACs,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC_PLR (12),13,12,ACC,1.00E-06,5.00E-07,1.00E-07,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-11,5.00E-12,1.00E-12,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC (7),4,7,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC (7),4,7,ACC,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC (7),4,7,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,NDR,KP4_Standard_RS_FEC (7),4,7,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,ACC,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,ACC,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,HDR,LL_FEC_PLR (13),14,13,DACs,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,LL_FEC_PLR (13),14,13,ACC,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,LL_FEC_PLR (13),14,13,Active,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,HDR,LL_FEC_PLR (13),14,13,Active_DiD,1.00E-07,5.00E-08,1.00E-08,1.00E-13,5.00E-14,1.00E-14,1.00E-14,5.00E-15,1.00E-15,V06 | ||
7nm,IB,EDR,STD_LL_RS (3),3,3,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_LL_RS (3),3,3,ACC,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_LL_RS (3),3,3,Active,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_LL_RS (3),3,3,Active_DiD,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_RS (2),2,2,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_RS (2),2,2,ACC,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_RS (2),2,2,Active,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,STD_RS (2),2,2,Active_DiD,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,NO_FEC (0),0,0,DACs,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,NO_FEC (0),0,0,ACC,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,NO_FEC (0),0,0,Active,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
7nm,IB,EDR,NO_FEC (0),0,0,Active_DiD,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,ACC,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC_PLR (12),13,12,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,ACC,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,KP4_Standard_RS_FEC (7),4,7,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,LL_FEC_PLR (13),14,13,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,LL_FEC_PLR (13),14,13,ACC,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,LL_FEC_PLR (13),14,13,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,LL_FEC_PLR (13),14,13,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,STD_LL_RS (3),3,3,DACs,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,STD_LL_RS (3),3,3,ACC,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,STD_LL_RS (3),3,3,Active,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,HDR,STD_LL_RS (3),3,3,Active_DiD,1.00E-05,5.00E-06,1.00E-06,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,EDR,STD_LL_RS (3),3,3,DACs,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
16nm,IB,EDR,STD_LL_RS (3),3,3,ACC,1.00E-12,5.00E-13,1.00E-13,1.00E-13,5.00E-14,1.00E-14,1.00E-13,5.00E-14,1.00E-14,V06 | ||
