Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add missing opcodes for 11.0.7 #922

Open
wants to merge 3 commits into
base: master
Choose a base branch
from

Conversation

Eliminationzx
Copy link
Contributor

@Eliminationzx Eliminationzx commented Jan 24, 2025

This opcode appears in version 11.0.7.58187.

ServerToClient: SMSG_DISPLAY_PROMOTION (0x3700E2) Length: 4 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4398
PromotionID: 0

ServerToClient: 3605009 (0x370211) Length: 51 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4399
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 99 01 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00                                        | . . .                           |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 159 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4400
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 1D 02 00 00 14 00 00 00 F5 A4 02 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 02 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 40 C2 B0 64 00 00 00 00 04 00 00 00 00 00 | . . @ . . d . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D1 | . . . . . . . . . . . . . . . . |
| 19 11 00 04 00 00 00 33 30 20 D0 B4 D0 BD D0 B5 | . . . . . . . 3 0   . . . . . . |
| D0 B9 20 D0 B8 D0 B3 D1 80 D0 BE D0 B2 D0 BE D0 | . .   . . . . . . . . . . . . . |
| B3 D0 BE 20 D0 B2 D1 80 D0 B5 D0 BC D0 B5 D0 BD | . . .   . . . . . . . . . . . . |
| D0 B8 D0 98 D0 B3 D1 80 D0 BE D0 B2 D0 BE D0 B5 | . . . . . . . . . . . . . . . . |
| 20 D0 B2 D1 80 D0 B5 D0 BC D1 8F 00 02 00 00    |   . . . . . . . . . . . . . .   |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 67 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4401
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 64 02 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 | d . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 01 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 10 00 00 D0 91 D0 B0 D0 BD D0 B0 D0 BD D1 87 D0 | . . . . . . . . . . . . . . . . |
| B8 D0 BA                                        | . . .                           |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 51 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4402
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| D3 02 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00                                        | . . .                           |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 69 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4403
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 40 03 00 00 0C 00 00 00 00 00 00 00 F4 01 00 00 | @ . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 12 00 00 35 30 30 20 D0 B6 D0 B5 D1 82 D0 BE D0 | . . . 5 0 0   . . . . . . . . . |
| BD D0 BE D0 B2                                  | . . . . .                       |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 69 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4404
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 43 03 00 00 0C 00 00 00 00 00 00 00 FA 00 00 00 | C . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 12 00 00 32 35 30 20 D0 B6 D0 B5 D1 82 D0 BE D0 | . . . 2 5 0   . . . . . . . . . |
| BD D0 BE D0 B2                                  | . . . . .                       |
|-------------------------------------------------|---------------------------------|

ServerToClient: 3605009 (0x370211) Length: 69 ConnIdx: 1 Time: 01/23/2025 20:00:38.379 Number: 4405
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
| 49 03 00 00 0C 00 00 00 00 00 00 00 FA 00 00 00 | I . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 | . . . . . . . . . . . . . . . . |
| 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . . . . . . . . . . . . . . . |
| 12 00 00 32 35 30 20 D0 B6 D0 B5 D1 82 D0 BE D0 | . . . 2 5 0   . . . . . . . . . |
| BD D0 BE D0 B2                                  | . . . . .                       |
|-------------------------------------------------|---------------------------------|

ClientToServer: CMSG_BATTLENET_REQUEST (0x35011E) Length: 37 ConnIdx: 1 Time: 01/23/2025 20:00:38.381 Number: 4406
(Method) Type: 17059201880250384386
(Method) ObjectId: 0
(Method) Token: 72
(Data) Type: Bgs.Protocol.Resources.V1.GetTitleIconsRequest
(Data) Message: 
{
  "titleIds": [
    4288624
  ],
  "usage": 7368295,
  "version": 115
}
ClientToServer: CMSG_LFG_LIST_GET_STATUS (0x350039) Length: 0 ConnIdx: 0 Time: 01/23/2025 19:59:17.204 Number: 2636

ClientToServer: CMSG_REQUEST_LFG_LIST_BLACKLIST (0x30017B) Length: 0 ConnIdx: 1 Time: 01/23/2025 19:59:17.204 Number: 2637

ClientToServer: CMSG_GUILD_BANK_REMAINING_WITHDRAW_MONEY_QUERY (0x2E001A) Length: 0 ConnIdx: 0 Time: 01/23/2025 19:59:17.204 Number: 2638

ClientToServer: CMSG_GUILD_PERMISSIONS_QUERY (0x2E001B) Length: 0 ConnIdx: 0 Time: 01/23/2025 19:59:17.204 Number: 2639

ClientToServer: 2752537 (0x2A0019) Length: 0 ConnIdx: 0 Time: 01/23/2025 19:59:17.210 Number: 2640
|-------------------------------------------------|---------------------------------|
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | 0 1 2 3 4 5 6 7 8 9 A B C D E F |
|-------------------------------------------------|---------------------------------|
|-------------------------------------------------|---------------------------------|

ClientToServer: CMSG_BATTLE_PET_REQUEST_JOURNAL (0x35004E) Length: 0 ConnIdx: 0 Time: 01/23/2025 19:59:17.212 Number: 2641

@MaxtorCoder
Copy link
Contributor

We don't add unknown packets to WPP, this PR is useless

@Eliminationzx
Copy link
Contributor Author

We don't add unknown packets to WPP, this PR is useless

I know, that's why I'm using WIP. That's also why I requested your help.

@MaxtorCoder
Copy link
Contributor

We don't add unknown packets to WPP, this PR is useless

I know, that's why I'm using WIP. That's also why I requested your help.

If Shauren didn't name the pkt then it'll be a while before it's named

@MaxtorCoder
Copy link
Contributor

MaxtorCoder commented Jan 24, 2025

0x370211 is SMSG_BATTLE_PAY_DELIVERABLE_DELIVERED, it's not named because it has no handler assigned in the Client binary

@Eliminationzx Eliminationzx changed the title Add missing opcodes for 11.0.7 [WIP] Add missing opcodes for 11.0.7 Jan 24, 2025
@Eliminationzx
Copy link
Contributor Author

I believe the opcode 0x2A0019 is related to Plunder currency, as Blizzard made changes to this in the 11.0.7 patch.

Patch 11.0.7 (2024-12-17): Spendable version with a new icon added.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants