-
-
Notifications
You must be signed in to change notification settings - Fork 73
Known hardware configurations
This table is no longer maintained/updated. Please consult our Selection guide
Note
The table is too wide for the page. The rightmost columns can be seen by dragging the handle at the bottom of the table.
Smart meter manufacturer | Model | Interface socket | Baud rate | Parity | Encryption | Physical signal interface | Known countries Note 1 |
Payload protocol | Standard | Our product |
---|---|---|---|---|---|---|---|---|---|---|
Aidon with built-in interface | 6442, 6490, 6492 | RJ11/12 | 115200 | 8N1 | No | Open collector | Sweden | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Aidon with built-in interface | 65xx, 6474, 6476, 6477, 6479, 6484 | RJ45 ("Ethernet") | 2400 | 8E1 | No | M-bus 24/12V (HAN-NVE) | Norway, Sweden | HAN-NVE (HDLC/DLMS/COSEM) | EN-IEC 62056-7-5 | Pow-U with RJ45 cable |
Aidon with Rejlers Politerm interface | 65xx, 6474, 6476, 6477, 6479, 6484 | RJ45 ("Ethernet") | 2400 | 8N1 | No | M-bus 24/12V (HAN-NVE) | Norway | HAN-NVE (HDLC/DLMS/COSEM) | EN-IEC 62056-7-5 | Pow-U with RJ45 cable |
Iskraemeco | AM550 | RJ11/12 | 115200 | 8N1 | No | Open collector | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable | |
Iskraemeco | AM550 | RJ11/12 | 38400 | 8N1 | No | Open collector | Slovenia | P1-DSMR v5.0.2 | Special payload formats | Pow-P1 with RJ12 cable |
Kaifa/Nuri | "MA105H2E MA304H3E MA304H4 MA304T3 MA304T4" | RJ45 ("Ethernet") | 2400 | 8E1 | No | M-bus 24/12V (HAN-NVE) | Norway | HAN-NVE (HDLC/DLMS/COSEM) | EN-IEC 62056-7-5 | Pow-U with RJ45 cable |
Kaifa/Nuri | MA309M | RJ11/12 | 2400 | 8N1 | Country / Network operator dependent | M-bus 34/22V | Austria | HDLC/DLMS/COSEM | Pow-U with RJ12 cable | |
Kamstrup Omnia | Omnia E-meter | RJ11/12 | 115200 | 8N1 | No | Open collector | Denmark, Sweden | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Kamstrup Omnipower with HAN-NVE adapter | 684xx2, 684xx3, 685xx2, 685xx3, 686xx1, C65 | RJ45 ("Ethernet") | 2400 | 8N1 | Country / Network operator dependent | M-bus 24/12V (HAN-NVE) | Norway, Sweden, Denmark, Switzerland | HDLC/DLMS/COSEM | EN-IEC 62056-7-5 |
Pow-U with RJ45 cable Note 2 |
Kamstrup Omnipower with P1 adapter | 684xx2, 684xx3, 685xx2, 685xx3, 686xx1, C65 | RJ11/12 | 115200 | 8N1 | No | Open collector | Denmark, Sweden | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D |
Pow-P1 with RJ12 cable and modification (Notify us when ordering) Note 3 |
Kamstrup Omnipower, without adapter, HAN-NVE configuration | 684xx2, 684xx3, 685xx2, 685xx3, 686xx1, C65 | 6-pin plug in expansion bay | 2400 | 8N1 | Country / Network operator dependent | TTL 3.3V | Norway, Sweden, Denmark, Switzerland | HDLC/DLMS/COSEM | EN-IEC 62056-7-5 | Pow-K |
Kamstrup Omnipower, without adapter, P1 configuration | 684xx2, 684xx3, 685xx2, 685xx3, 686xx1, C65 | 6-pin plug in expansion bay | 115200 | 8N1 | No | TTL 3.3V | Sweden, Denmark ? | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-K |
Landis & Gyr with Embriq Politerm800 module | E350 | RJ45 | 2400 | 8N1 | No | M-bus 24/12V (HAN-NVE) | Norway (Klive nett) | HAN-NVE (HDLC/DLMS/COSEM) | EN-IEC 62056-7-5 | Pow-U with RJ45 cable |
Landis & Gyr | E360 | RJ11/12 | 115200 | 8N1 | No | Open collector | Sweden, Denmark, | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Landis + Gyr | E450 S4, S5 | RJ11/12 | 2400 | 8E1 | Country / Network operator dependent | M-bus 34/22V | Austria, Switzerland | HDLC/DLMS/COSEM | Pow-U with RJ12 cable | |
Landis + Gyr | E450 S4, S5 | RJ11/12 | 2400 | 8N1 | Country / Network operator dependent | M-bus 24/12V | Austria: Netz Burgenland | Network operator specific (ASCII) | Pow-U with RJ12 cable | |
NES | G5 83335-X | RJ11/12 | 115200 | 8N1 | No | Open collector | Denmark | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Sagemcom | S211, T211 | RJ11/12 | 115200 | 8N1 | No | Open collector | Sweden | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Sagemcom | T210-D, S210 | RJ11/12 | 2400 | 8N1 | Country / Network operator dependent | M-bus 34/22V (Is this wrong?) | Austria | HDLC/DLMS/COSEM | Pow-U with RJ12 cable | |
Sanxing | S34U18 | RJ11/12 | 115200 | 8N1 | No | Open collector | Sweden | P1-DSMR v5.0.2 | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Sanxing | S34U18 | RJ11/12 | 115200 | 8N1 | No | Open collector | Hungary | EON payload | EN-IEC 62056-21 Mode D | Pow-P1 with RJ12 cable |
Note
Note 1: Please notify us if other countries should be added to the table!
Note 2: Might need USB power to operate. For Kamstrup Omnipower meters we recommend using Pow-K (without using the HAN-NVE module). Pow-U + RJ45 cable can be a solution in cases where there is no Wi-Fi coverage at the location of the power meter.
Note 3: Needs USB power to operate, as the Kamstrup HAN-P1 adapter does not deliver power. For Kamstrup Omnipower meters we recommend using Pow-K (without using the HAN-P1 module). A modified Pow-P1 + RJ12 cable can be a solution in cases where there is no Wi-Fi coverage at the location of the power meter.