Improve medical care, electronic health report interoperability and semantics
- France
-
23:37
- 1h ahead - https://recomedicales.fr
- @RecoMedicales
- RecoMedicales
- company/recom%C3%A9dicales
Pinned Loading
-
recommandations-medicales
recommandations-medicales PublicRecoMédicales is Open Source Medical information for the general practitioner
-
Android-tutorials
Android-tutorials PublicTutorials/guides/howto upgrade Android to 7.1 or newer on many devices
-
material
material PublicForked from Daemonite/material
Material Design 2 for Bootstrap 4 (active fork of Daemonite Material)
-
Bootstrap-4-Advanced-Components
Bootstrap-4-Advanced-Components PublicThe ultimate tricks and plugins to enhance Bootstrap 4 with Daemonite material UI
428 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 18 commits in 1 repository
Created a pull request in gohugoio/hugoDocs that received 3 comments
Add warning for AVIF image format
Nowhere in the doc the absence of AVIF processing is stated.
+4
−0
lines changed
•
3
comments