Skip to content

Commit

Permalink
Merge branch 'main' into update-factors-lab
Browse files Browse the repository at this point in the history
  • Loading branch information
carriewright11 authored Oct 8, 2024
2 parents fb98639 + 30fac04 commit 130faa7
Show file tree
Hide file tree
Showing 115 changed files with 15,230 additions and 814,763 deletions.
2 changes: 2 additions & 0 deletions _site.yml
Original file line number Diff line number Diff line change
Expand Up @@ -9,6 +9,8 @@ navbar:
href: logistics.html
- text: Materials + Schedule
href: materials_schedule.html
- text: Data
href: data.html
- text: Resources
href: resources.html
- text: FAQ / Help
Expand Down
2 changes: 1 addition & 1 deletion config.yml
Original file line number Diff line number Diff line change
Expand Up @@ -5,7 +5,7 @@ default:
* **Fall Session ** : September 30 - October 10 (online/virtual course) + October 23-25 (in person in Seattle)
course_time: "1:30 p.m. - 4:50 p.m. ET"
register_link: "https://forms.gle/BNrdKJJ8PHpQtKMS8"
codeathon_schedule: "https://docs.google.com/document/d/182XiteW4-VOWLesVBU6TH1hhyDH7dHkGAXf6P8WYyjg/edit?usp=sharing"
codeathon_schedule: "https://docs.google.com/document/d/1ZD-w0vc3Vtv1vf95h6323zaaxORg9vC7Hp4I_IUeW0I/edit?usp=sharing"
instructor_slides: "https://drive.google.com/drive/folders/1dd0refHBdOHQuMW2ITWsVtIZ1QyhEbgY?usp=sharing"
lightning_talk_folder: "https://drive.google.com/drive/folders/1It8HqAyXGY8NpDU6iVxswMeZCth8kHI5?usp=sharing"
#final_due_date: "January 24th at 11:59pm ET"
Expand Down
21 changes: 21 additions & 0 deletions data.Rmd
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@

<div class="leaf"></div>
# Data
***

<br>

| Repository/Database | Details |
|---------------------|---------|
| [Census Data](https://data.census.gov/) | Learn about America's People, Places, and Economy. There is also a package called [tidycensus](https://walker-data.com/tidycensus/) for working with census data easily in R. |
| [Centers for Disease Control and Prevention (CDC) Data](https://data.cdc.gov/) | Lists many data sources! Health statistics, injuries, vaccination, disability & health, chronic disease rates, and many more! |
| [Climate and Health Outcomes Research Data Systems (CHORDS)](https://chordshealth.org/discovery) | Place based environmental exposures on health outcomes |
| [Climate-related Disasters](https://climatedata.imf.org/datasets/b13b69ee0dde43a99c811f592af4e821/explore) | Trend in these climate-related disasters over time. Check out more of the IMF's data [here](https://climatedata.imf.org/) |
| [CO2 Emissions Data](https://cfpub.epa.gov/ghgdata/inventoryexplorer/) | U.S. Greenhouse Gas Emissions and Sinks and the Inventory of U.S. Greenhouse Gas Emissions and Sinks by State |
| [data.gov](https://data.gov/) | Thousands of data sources! |
| [Environmental Protection Agency (EPA) Data](https://www.epa.gov/data) | Lists many data sources! Data related to air quality, superfund sites, chemicals, water, and more. |
| [Healthdata.gov](https://healthdata.gov/) | Lots of data related to COVID-19, hospitals, etc. |
| [National Institute of Environmental Health Sciences (NIEHS) Databases](https://www.niehs.nih.gov/research/resources/databases) | Lists many data sources! Includes Chemical Effects in Biological Systems (CEBS), Comparative Toxicogenomics Database, NIEHS-Funded Epidemiology Resources Faceted Search Tool, many more! |
| [National Institute of Environmental Health Sciences (NIEHS) Domain Specific Data Repositories](https://public.tableau.com/app/profile/ntp.visuals/viz/ODSDomainSpecificDataRepositories/NewDashboardLandingPage) | Lists many data sources! Includes [HydroShare](https://www.hydroshare.org/), [National Centers for Environmental Information (NCEI)](https://www.ncei.noaa.gov/), [Gene Expression Omnibus](https://www.ncbi.nlm.nih.gov/geo/), many more! |
| [NOAA National Climatic Data Center (NCDC)](https://www.ncdc.noaa.gov/cdo-web/search) | NOAA's National Climatic Data Center (NCDC) maintains the world's largest climate data archive and provides climatological services and data to every sector of the United States economy and to users worldwide. |
| [World Health Organization (WHO) Data](https://data.who.int/) | Data on health and health-related indicators |
Loading

0 comments on commit 130faa7

Please sign in to comment.