ci.jenkins.io / Code Coverage
succeeded
Jan 17, 2025 in 0s
Line Coverage: 0.00% (-36.00%)
Summary for modified lines
- 1 line has been modified
- 1 line is not covered
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 55.01% (3206/5828) - Delta: +0.00%
* Branch Coverage: 44.45% (938/2110) - Delta: +0.00%
* Complexity Density: 0.45 - Delta: +0.00
* Lines of Code: 5828 - Delta: +0 - Modified files (difference to reference job)
* Line Coverage: 36.00% (9/25) - Delta: +0.00%
* Branch Coverage: 35.71% (5/14) - Delta: +0.00%
* Complexity Density: 0.64
* Lines of Code: 25 - Modified code lines (difference to modified files)
* Line Coverage: 0.00% (0/1) - Delta: -36.00%
* Lines of Code: 1
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
๐พ Overall project | 100.00% (1/1) | 95.83% (23/24) | 68.57% (120/175) | 70.07% (192/274) | 62.59% (957/1529) | 55.01% (3206/5828) | 44.45% (938/2110) | 53.80% (12715/23632) |
๐ Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
๐พ Modified files | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 22.22% (2/9) | 36.00% (9/25) | 35.71% (5/14) | 36.27% (37/102) |
๐ Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | +0.00% | +0.00% | n/a |
๐พ Modified code lines | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | n/a | n/a | 0.00% (0/1) | n/a | n/a |
๐ Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | -36.00% โฌ๏ธ | n/a | n/a |
Annotations
Check warning on line 74 in src/main/java/com/cloudbees/jenkins/plugins/bitbucket/BitbucketLink.java
ci-jenkins-io / Code Coverage
Not covered line
Line 74 is not covered by tests
Loading