Popular repositories Loading
-
my-first-pr
my-first-pr PublicForked from pclubiitk/my-first-pr
🚀✨ Help beginners to learn how github works and how to contribute to open source projects
-
first-contributions
first-contributions PublicForked from firstcontributions/first-contributions
🚀✨ Help beginners to contribute to open source projects
-
WINTER-PROJECT-ACTIVE-LEARNING
WINTER-PROJECT-ACTIVE-LEARNING PublicForked from Bhavishya-Gupta/WINTER-PROJECT-ACTIVE-LEARNING
This project develops a deep learning model for image classification, focusing on accuracy, uncertainty, and robustness. A custom CNN was built using the Adam optimizer and cross-entropy loss. Unce…
Jupyter Notebook
59 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More