-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
c0b4953
commit f6c2f3a
Showing
3 changed files
with
87 additions
and
87 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,65 +1,65 @@ | ||
<table> | ||
<tr><th>Hostname</th><th>Country</th><th>RPCport</th><th>P2Pport</th></tr> | ||
<tr><td>sf.xmr.support</td><td>US - California</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>p2pmd.xmrvsbeast.com</td><td>DE - Bavaria</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>xmr.support</td><td>US - California</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>node.supportxmr.ir</td><td>IR - Tehran</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>edge7.servebeer.com</td><td>IT - Lombardy</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>node.yeetin.me</td><td>FI - Uusimaa</td><td>18081 | ||
<tr><td>xmr.support</td><td>US - Washington</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>sf.xmr.support</td><td>US - Washington</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>p2pmd.xmrvsbeast.com</td><td>DE - Bavaria</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>ru.poiuty.com</td><td>RU - Altai Krai</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>m1.poiuty.com</td><td>DE - Saxony</td><td>18081 | ||
<tr><td>xmrnode.facspro.net</td><td>US - Nebraska</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>de.poiuty.com</td><td>DE - Saxony</td><td>18081 | ||
<tr><td>node.yeetin.me</td><td>FI - Uusimaa</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr.theuplink.net</td><td>US - New York</td><td>18081 | ||
<tr><td>node.monerodevs.org</td><td>CA - Quebec</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr2.rs.me</td><td>US - New Jersey</td><td>18089 | ||
<tr><td>xmr.spotlightsound.com</td><td>US - Kansas</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmrno.de</td><td>DE - Hesse</td><td>18089 | ||
<tr><td>node2.monerodevs.org</td><td>FR - Hauts-de-France</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr1.rs.me</td><td>SG - Singapore</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>ru.poiuty.com</td><td>RU - Kuzbass</td><td>18081 | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node2.monerodevs.org</td><td>FR - Hauts-de-France</td><td>18089 | ||
<tr><td>fbx.tranbert.com</td><td>FR - Île-de-France</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr3.rs.me</td><td>DE - Hesse</td><td>18089 | ||
<tr><td>xmr.theuplink.net</td><td>US - New York</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>moneronode.ddns.net</td><td>US - Pennsylvania</td><td>18089 | ||
<tr><td>node3.monerodevs.org</td><td>DE - Saxony</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero1.heitechsoft.com</td><td>CA - Ontario</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr.spotlightsound.com</td><td>US - Kansas</td><td>18081 | ||
<tr><td>node.cryptocano.de</td><td>DE - Baden-Wurttemberg</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmrbandwagon.hopto.org</td><td>US - Colorado</td><td>18081 | ||
<tr><td>moneronode.ddns.net</td><td>US - Pennsylvania</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>p2pool.uk</td><td>GB - England</td><td>18089 | ||
<tr><td>xmr2.rs.me</td><td>US - New Jersey</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>fbx.tranbert.com</td><td>FR - Île-de-France</td><td>18089 | ||
<tr><td>monero.homelinux.org</td><td>DE - Saxony</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero1.com</td><td>US - Missouri</td><td>18089 | ||
<tr><td>p2pool.uk</td><td>GB - England</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.richfowler.net</td><td>US - Pennsylvania</td><td>18089 | ||
<tr><td>bunkernet.ddns.net</td><td>ZA - Western Cape</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmrnode.facspro.net</td><td>US - Nebraska</td><td>18089 | ||
<tr><td>m1.poiuty.com</td><td>DE - Saxony</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero.homelinux.org</td><td>DE - Saxony</td><td>18081 | ||
<tr><td>xmr3.rs.me</td><td>DE - Hesse</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.cryptocano.de</td><td>DE - Hesse</td><td>18089 | ||
<tr><td>monero1.com</td><td>US - Missouri</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.monerodevs.org</td><td>CA - Quebec</td><td>18089 | ||
<tr><td>de.poiuty.com</td><td>DE - Saxony</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.moneroworld.com</td><td>CA - Quebec</td><td>18089 | ||
<tr><td>xmrno.de</td><td>DE - Hesse</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>bunkernet.ddns.net</td><td>ZA - Western Cape</td><td>18089 | ||
<tr><td>xmrbandwagon.hopto.org</td><td>US - Colorado</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
<tr><td>node.richfowler.net</td><td>US - Pennsylvania</td><td>18089 | ||
</td><td>18084</td></tr> | ||
</table> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,64 +1,64 @@ | ||
Hostname | Country | RPCport | P2Pport | ||
--- | --- | --- | --- | ||
sf.xmr.support | US - California | 18081 | ||
| 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | 18081 | ||
| 18083 | ||
xmr.support | US - California | 18081 | ||
| 18083 | ||
node.supportxmr.ir | IR - Tehran | 18081 | ||
| 18083 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
| 18083 | ||
edge7.servebeer.com | IT - Lombardy | 18089 | ||
| 18083 | ||
node.yeetin.me | FI - Uusimaa | 18081 | ||
xmr.support | US - Washington | 18081 | ||
| 18083 | ||
sf.xmr.support | US - Washington | 18081 | ||
| 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | 18081 | ||
| 18083 | ||
ru.poiuty.com | RU - Altai Krai | 18081 | ||
| 18084 | ||
m1.poiuty.com | DE - Saxony | 18081 | ||
xmrnode.facspro.net | US - Nebraska | 18089 | ||
| 18084 | ||
de.poiuty.com | DE - Saxony | 18081 | ||
node.yeetin.me | FI - Uusimaa | 18081 | ||
| 18084 | ||
xmr.theuplink.net | US - New York | 18081 | ||
node.monerodevs.org | CA - Quebec | 18089 | ||
| 18084 | ||
xmr2.rs.me | US - New Jersey | 18089 | ||
xmr.spotlightsound.com | US - Kansas | 18081 | ||
| 18084 | ||
xmrno.de | DE - Hesse | 18089 | ||
node2.monerodevs.org | FR - Hauts-de-France | 18089 | ||
| 18084 | ||
xmr1.rs.me | SG - Singapore | 18089 | ||
| 18084 | ||
ru.poiuty.com | RU - Kuzbass | 18081 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
| 18084 | ||
node2.monerodevs.org | FR - Hauts-de-France | 18089 | ||
fbx.tranbert.com | FR - Île-de-France | 18089 | ||
| 18084 | ||
xmr3.rs.me | DE - Hesse | 18089 | ||
xmr.theuplink.net | US - New York | 18081 | ||
| 18084 | ||
moneronode.ddns.net | US - Pennsylvania | 18089 | ||
node3.monerodevs.org | DE - Saxony | 18089 | ||
| 18084 | ||
monero1.heitechsoft.com | CA - Ontario | 18081 | ||
| 18084 | ||
xmr.spotlightsound.com | US - Kansas | 18081 | ||
node.cryptocano.de | DE - Baden-Wurttemberg | 18089 | ||
| 18084 | ||
xmrbandwagon.hopto.org | US - Colorado | 18081 | ||
moneronode.ddns.net | US - Pennsylvania | 18089 | ||
| 18084 | ||
p2pool.uk | GB - England | 18089 | ||
xmr2.rs.me | US - New Jersey | 18089 | ||
| 18084 | ||
fbx.tranbert.com | FR - Île-de-France | 18089 | ||
monero.homelinux.org | DE - Saxony | 18081 | ||
| 18084 | ||
monero1.com | US - Missouri | 18089 | ||
p2pool.uk | GB - England | 18089 | ||
| 18084 | ||
node.richfowler.net | US - Pennsylvania | 18089 | ||
bunkernet.ddns.net | ZA - Western Cape | 18089 | ||
| 18084 | ||
xmrnode.facspro.net | US - Nebraska | 18089 | ||
m1.poiuty.com | DE - Saxony | 18081 | ||
| 18084 | ||
monero.homelinux.org | DE - Saxony | 18081 | ||
xmr3.rs.me | DE - Hesse | 18089 | ||
| 18084 | ||
node.cryptocano.de | DE - Hesse | 18089 | ||
monero1.com | US - Missouri | 18089 | ||
| 18084 | ||
node.monerodevs.org | CA - Quebec | 18089 | ||
de.poiuty.com | DE - Saxony | 18081 | ||
| 18084 | ||
node.moneroworld.com | US - Missouri | 18089 | ||
xmrno.de | DE - Hesse | 18089 | ||
| 18084 | ||
bunkernet.ddns.net | ZA - Western Cape | 18089 | ||
xmrbandwagon.hopto.org | US - Colorado | 18081 | ||
| 18084 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
node.richfowler.net | US - Pennsylvania | 18089 | ||
| 18084 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,62 +1,62 @@ | ||
sf.xmr.support | US - California | rpcport 18081 | ||
| p2port 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | rpcport 18081 | ||
| p2port 18083 | ||
xmr.support | US - California | rpcport 18081 | ||
| p2port 18083 | ||
node.supportxmr.ir | IR - Tehran | rpcport 18081 | ||
| p2port 18083 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
| p2port 18083 | ||
edge7.servebeer.com | IT - Lombardy | rpcport 18089 | ||
| p2port 18083 | ||
node.yeetin.me | FI - Uusimaa | rpcport 18081 | ||
xmr.support | US - Washington | rpcport 18081 | ||
| p2port 18083 | ||
sf.xmr.support | US - Washington | rpcport 18081 | ||
| p2port 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | rpcport 18081 | ||
| p2port 18083 | ||
ru.poiuty.com | RU - Altai Krai | rpcport 18081 | ||
| p2port 18084 | ||
m1.poiuty.com | DE - Saxony | rpcport 18081 | ||
xmrnode.facspro.net | US - Nebraska | rpcport 18089 | ||
| p2port 18084 | ||
de.poiuty.com | DE - Saxony | rpcport 18081 | ||
node.yeetin.me | FI - Uusimaa | rpcport 18081 | ||
| p2port 18084 | ||
xmr.theuplink.net | US - New York | rpcport 18081 | ||
node.monerodevs.org | CA - Quebec | rpcport 18089 | ||
| p2port 18084 | ||
xmr2.rs.me | US - New Jersey | rpcport 18089 | ||
xmr.spotlightsound.com | US - Kansas | rpcport 18081 | ||
| p2port 18084 | ||
xmrno.de | DE - Hesse | rpcport 18089 | ||
node2.monerodevs.org | FR - Hauts-de-France | rpcport 18089 | ||
| p2port 18084 | ||
xmr1.rs.me | SG - Singapore | rpcport 18089 | ||
| p2port 18084 | ||
ru.poiuty.com | RU - Kuzbass | rpcport 18081 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
| p2port 18084 | ||
node2.monerodevs.org | FR - Hauts-de-France | rpcport 18089 | ||
fbx.tranbert.com | FR - Île-de-France | rpcport 18089 | ||
| p2port 18084 | ||
xmr3.rs.me | DE - Hesse | rpcport 18089 | ||
xmr.theuplink.net | US - New York | rpcport 18081 | ||
| p2port 18084 | ||
moneronode.ddns.net | US - Pennsylvania | rpcport 18089 | ||
node3.monerodevs.org | DE - Saxony | rpcport 18089 | ||
| p2port 18084 | ||
monero1.heitechsoft.com | CA - Ontario | rpcport 18081 | ||
| p2port 18084 | ||
xmr.spotlightsound.com | US - Kansas | rpcport 18081 | ||
node.cryptocano.de | DE - Baden-Wurttemberg | rpcport 18089 | ||
| p2port 18084 | ||
xmrbandwagon.hopto.org | US - Colorado | rpcport 18081 | ||
moneronode.ddns.net | US - Pennsylvania | rpcport 18089 | ||
| p2port 18084 | ||
p2pool.uk | GB - England | rpcport 18089 | ||
xmr2.rs.me | US - New Jersey | rpcport 18089 | ||
| p2port 18084 | ||
fbx.tranbert.com | FR - Île-de-France | rpcport 18089 | ||
monero.homelinux.org | DE - Saxony | rpcport 18081 | ||
| p2port 18084 | ||
monero1.com | US - Missouri | rpcport 18089 | ||
p2pool.uk | GB - England | rpcport 18089 | ||
| p2port 18084 | ||
node.richfowler.net | US - Pennsylvania | rpcport 18089 | ||
bunkernet.ddns.net | ZA - Western Cape | rpcport 18089 | ||
| p2port 18084 | ||
xmrnode.facspro.net | US - Nebraska | rpcport 18089 | ||
m1.poiuty.com | DE - Saxony | rpcport 18081 | ||
| p2port 18084 | ||
monero.homelinux.org | DE - Saxony | rpcport 18081 | ||
xmr3.rs.me | DE - Hesse | rpcport 18089 | ||
| p2port 18084 | ||
node.cryptocano.de | DE - Hesse | rpcport 18089 | ||
monero1.com | US - Missouri | rpcport 18089 | ||
| p2port 18084 | ||
node.monerodevs.org | CA - Quebec | rpcport 18089 | ||
de.poiuty.com | DE - Saxony | rpcport 18081 | ||
| p2port 18084 | ||
node.moneroworld.com | FR - Hauts-de-France | rpcport 18089 | ||
xmrno.de | DE - Hesse | rpcport 18089 | ||
| p2port 18084 | ||
bunkernet.ddns.net | ZA - Western Cape | rpcport 18089 | ||
xmrbandwagon.hopto.org | US - Colorado | rpcport 18081 | ||
| p2port 18084 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
node.richfowler.net | US - Pennsylvania | rpcport 18089 | ||
| p2port 18084 |