Skip to content

Commit

Permalink
Update docs
Browse files Browse the repository at this point in the history
  • Loading branch information
dieghernan committed Dec 13, 2023
1 parent 9c6f703 commit 5deca4f
Show file tree
Hide file tree
Showing 5 changed files with 36 additions and 44 deletions.
3 changes: 0 additions & 3 deletions CITATION.cff
Original file line number Diff line number Diff line change
Expand Up @@ -177,9 +177,6 @@ references:
email: [email protected]
orcid: https://orcid.org/0000-0002-4035-0289
year: '2023'
identifiers:
- type: url
value: https://arxiv.org/abs/1403.2805
version: '>= 1.7.0'
- type: software
title: rappdirs
Expand Down
40 changes: 20 additions & 20 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -117,20 +117,20 @@ library(climaemet)
# See a tibble in action

aemet_last_obs("9434")
#> # A tibble: 24 × 25
#> # A tibble: 23 × 25
#> idema lon fint prec alt vmax vv dv lat dmax
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-12-12 20:00:00 0 249 10.4 3.3 283 41.7 278
#> 2 9434 -1.00 2023-12-12 21:00:00 0 249 12.1 8.6 269 41.7 268
#> 3 9434 -1.00 2023-12-12 22:00:00 0 249 12.9 8.5 270 41.7 263
#> 4 9434 -1.00 2023-12-12 23:00:00 0 249 10.2 1.9 290 41.7 278
#> 5 9434 -1.00 2023-12-13 00:00:00 0 249 7.4 2.1 270 41.7 238
#> 6 9434 -1.00 2023-12-13 01:00:00 0 249 11.4 7.6 264 41.7 258
#> 7 9434 -1.00 2023-12-13 02:00:00 0 249 12.7 5.8 275 41.7 265
#> 8 9434 -1.00 2023-12-13 03:00:00 0 249 13.5 7.2 259 41.7 258
#> 9 9434 -1.00 2023-12-13 04:00:00 0 249 11.9 7.3 272 41.7 270
#> 10 9434 -1.00 2023-12-13 05:00:00 0 249 11.8 5.2 298 41.7 273
#> # ℹ 14 more rows
#> 1 9434 -1.00 2023-12-12 21:00:00 0 249 12.1 8.6 269 41.7 268
#> 2 9434 -1.00 2023-12-12 22:00:00 0 249 12.9 8.5 270 41.7 263
#> 3 9434 -1.00 2023-12-12 23:00:00 0 249 10.2 1.9 290 41.7 278
#> 4 9434 -1.00 2023-12-13 00:00:00 0 249 7.4 2.1 270 41.7 238
#> 5 9434 -1.00 2023-12-13 01:00:00 0 249 11.4 7.6 264 41.7 258
#> 6 9434 -1.00 2023-12-13 02:00:00 0 249 12.7 5.8 275 41.7 265
#> 7 9434 -1.00 2023-12-13 03:00:00 0 249 13.5 7.2 259 41.7 258
#> 8 9434 -1.00 2023-12-13 04:00:00 0 249 11.9 7.3 272 41.7 270
#> 9 9434 -1.00 2023-12-13 05:00:00 0 249 11.8 5.2 298 41.7 273
#> 10 9434 -1.00 2023-12-13 06:00:00 0 249 7.9 4.1 296 41.7 288
#> # ℹ 13 more rows
#> # ℹ 15 more variables: ubi <chr>, pres <dbl>, hr <dbl>, stdvv <dbl>, ts <dbl>,
#> # pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>, tpr <dbl>,
#> # stddv <dbl>, inso <dbl>, tss5cm <dbl>, pacutp <dbl>, tss20cm <dbl>
Expand Down Expand Up @@ -167,14 +167,14 @@ data_observation <- aemet_last_obs(station)
knitr::kable(head(data_observation))
```

| idema | lon | fint | prec | alt | vmax | vv | dv | lat | dmax | ubi | pres | hr | stdvv | ts | pres_nmar | tamin | ta | tamax | tpr | stddv | inso | tss5cm | pacutp | tss20cm |
|:------|----------:|:--------------------|-----:|----:|-----:|----:|----:|---------:|-----:|:--------------------|------:|----:|------:|-----:|----------:|------:|-----:|------:|-----:|------:|-----:|-------:|-------:|--------:|
| 9434 | -1.004167 | 2023-12-12 20:00:00 | 0 | 249 | 10.4 | 3.3 | 283 | 41.66056 | 278 | ZARAGOZA AEROPUERTO | 983.2 | 79 | 0.4 | 13.4 | 1013.0 | 14.1 | 14.1 | 16.1 | 10.5 | 11 | 0 | 13.0 | 0 | 13.1 |
| 9434 | -1.004167 | 2023-12-12 21:00:00 | 0 | 249 | 12.1 | 8.6 | 269 | 41.66056 | 268 | ZARAGOZA AEROPUERTO | 982.7 | 65 | 1.5 | 15.7 | 1012.2 | 14.1 | 16.4 | 16.4 | 9.8 | 10 | 0 | 12.8 | 0 | 13.1 |
| 9434 | -1.004167 | 2023-12-12 22:00:00 | 0 | 249 | 12.9 | 8.5 | 270 | 41.66056 | 263 | ZARAGOZA AEROPUERTO | 983.0 | 60 | 1.1 | 15.9 | 1012.5 | 16.4 | 16.7 | 16.7 | 8.9 | 6 | 0 | 12.9 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-12 23:00:00 | 0 | 249 | 10.2 | 1.9 | 290 | 41.66056 | 278 | ZARAGOZA AEROPUERTO | 982.7 | 64 | 0.3 | 14.6 | 1012.3 | 15.8 | 15.8 | 16.8 | 9.0 | 14 | 0 | 12.9 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-13 00:00:00 | 0 | 249 | 7.4 | 2.1 | 270 | 41.66056 | 238 | ZARAGOZA AEROPUERTO | 981.6 | 62 | 1.1 | 14.0 | 1011.2 | 15.5 | 15.7 | 16.0 | 8.4 | 24 | 0 | 12.7 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-13 01:00:00 | 0 | 249 | 11.4 | 7.6 | 264 | 41.66056 | 258 | ZARAGOZA AEROPUERTO | 981.3 | 62 | 1.0 | 14.8 | 1010.9 | 15.5 | 15.5 | 16.2 | 8.3 | 5 | 0 | 12.7 | 0 | 13.0 |
| idema | lon | fint | prec | alt | vmax | vv | dv | lat | dmax | ubi | pres | hr | stdvv | ts | pres_nmar | tamin | ta | tamax | tpr | stddv | inso | tss5cm | pacutp | tss20cm |
|:------|----------:|:--------------------|-----:|----:|-----:|----:|----:|---------:|-----:|:--------------------|------:|----:|------:|-----:|----------:|------:|-----:|------:|----:|------:|-----:|-------:|-------:|--------:|
| 9434 | -1.004167 | 2023-12-12 21:00:00 | 0 | 249 | 12.1 | 8.6 | 269 | 41.66056 | 268 | ZARAGOZA AEROPUERTO | 982.7 | 65 | 1.5 | 15.7 | 1012.2 | 14.1 | 16.4 | 16.4 | 9.8 | 10 | 0 | 12.8 | 0 | 13.1 |
| 9434 | -1.004167 | 2023-12-12 22:00:00 | 0 | 249 | 12.9 | 8.5 | 270 | 41.66056 | 263 | ZARAGOZA AEROPUERTO | 983.0 | 60 | 1.1 | 15.9 | 1012.5 | 16.4 | 16.7 | 16.7 | 8.9 | 6 | 0 | 12.9 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-12 23:00:00 | 0 | 249 | 10.2 | 1.9 | 290 | 41.66056 | 278 | ZARAGOZA AEROPUERTO | 982.7 | 64 | 0.3 | 14.6 | 1012.3 | 15.8 | 15.8 | 16.8 | 9.0 | 14 | 0 | 12.9 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-13 00:00:00 | 0 | 249 | 7.4 | 2.1 | 270 | 41.66056 | 238 | ZARAGOZA AEROPUERTO | 981.6 | 62 | 1.1 | 14.0 | 1011.2 | 15.5 | 15.7 | 16.0 | 8.4 | 24 | 0 | 12.7 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-13 01:00:00 | 0 | 249 | 11.4 | 7.6 | 264 | 41.66056 | 258 | ZARAGOZA AEROPUERTO | 981.3 | 62 | 1.0 | 14.8 | 1010.9 | 15.5 | 15.5 | 16.2 | 8.3 | 5 | 0 | 12.7 | 0 | 13.0 |
| 9434 | -1.004167 | 2023-12-13 02:00:00 | 0 | 249 | 12.7 | 5.8 | 275 | 41.66056 | 265 | ZARAGOZA AEROPUERTO | 981.6 | 62 | 0.6 | 14.5 | 1011.2 | 15.2 | 15.2 | 15.9 | 8.0 | 6 | 0 | 12.6 | 0 | 13.0 |

``` r

Expand Down
2 changes: 1 addition & 1 deletion codemeta.json
Original file line number Diff line number Diff line change
Expand Up @@ -289,7 +289,7 @@
},
"applicationCategory": "Meteorology",
"isPartOf": "https://ropenspain.es/",
"fileSize": "1057.828KB",
"fileSize": "1057.699KB",
"citation": [
{
"@type": "SoftwareSourceCode",
Expand Down
31 changes: 15 additions & 16 deletions vignettes/climaemet.Rmd
Original file line number Diff line number Diff line change
Expand Up @@ -87,22 +87,21 @@ See how a tibble is displayed:
# See a tibble in action

aemet_last_obs("9434")
#> # A tibble: 24 × 25
#> idema lon fint prec alt vmax vv dv lat dmax
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-12-12 20:00:00 0 249 10.4 3.3 283 41.7 278
#> 2 9434 -1.00 2023-12-12 21:00:00 0 249 12.1 8.6 269 41.7 268
#> 3 9434 -1.00 2023-12-12 22:00:00 0 249 12.9 8.5 270 41.7 263
#> 4 9434 -1.00 2023-12-12 23:00:00 0 249 10.2 1.9 290 41.7 278
#> 5 9434 -1.00 2023-12-13 00:00:00 0 249 7.4 2.1 270 41.7 238
#> 6 9434 -1.00 2023-12-13 01:00:00 0 249 11.4 7.6 264 41.7 258
#> 7 9434 -1.00 2023-12-13 02:00:00 0 249 12.7 5.8 275 41.7 265
#> 8 9434 -1.00 2023-12-13 03:00:00 0 249 13.5 7.2 259 41.7 258
#> 9 9434 -1.00 2023-12-13 04:00:00 0 249 11.9 7.3 272 41.7 270
#> 10 9434 -1.00 2023-12-13 05:00:00 0 249 11.8 5.2 298 41.7 273
#> # ℹ 14 more rows
#> # ℹ 15 more variables: ubi <chr>, pres <dbl>, hr <dbl>, stdvv <dbl>, ts <dbl>,
#> # pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>, tpr <dbl>,
#> # A tibble: 23 × 25
#> idema lon fint prec alt vmax vv dv lat dmax ubi pres hr stdvv
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-12-12 21:00:00 0 249 12.1 8.6 269 41.7 268 ZARAG… 983. 65 1.5
#> 2 9434 -1.00 2023-12-12 22:00:00 0 249 12.9 8.5 270 41.7 263 ZARAG… 983 60 1.1
#> 3 9434 -1.00 2023-12-12 23:00:00 0 249 10.2 1.9 290 41.7 278 ZARAG… 983. 64 0.3
#> 4 9434 -1.00 2023-12-13 00:00:00 0 249 7.4 2.1 270 41.7 238 ZARAG… 982. 62 1.1
#> 5 9434 -1.00 2023-12-13 01:00:00 0 249 11.4 7.6 264 41.7 258 ZARAG… 981. 62 1
#> 6 9434 -1.00 2023-12-13 02:00:00 0 249 12.7 5.8 275 41.7 265 ZARAG… 982. 62 0.6
#> 7 9434 -1.00 2023-12-13 03:00:00 0 249 13.5 7.2 259 41.7 258 ZARAG… 981 60 0.8
#> 8 9434 -1.00 2023-12-13 04:00:00 0 249 11.9 7.3 272 41.7 270 ZARAG… 981. 56 1.6
#> 9 9434 -1.00 2023-12-13 05:00:00 0 249 11.8 5.2 298 41.7 273 ZARAG… 981. 58 0.5
#> 10 9434 -1.00 2023-12-13 06:00:00 0 249 7.9 4.1 296 41.7 288 ZARAG… 982 70 0.5
#> # ℹ 13 more rows
#> # ℹ 11 more variables: ts <dbl>, pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>, tpr <dbl>,
#> # stddv <dbl>, inso <dbl>, tss5cm <dbl>, pacutp <dbl>, tss20cm <dbl>
```

Expand Down
4 changes: 0 additions & 4 deletions vignettes/extending-climaemet.Rmd
Original file line number Diff line number Diff line change
Expand Up @@ -49,8 +49,6 @@ knitr::kable(get_metadata_aemet(today))

# Data
pred_today <- get_data_aemet(today)
#>
#> Returning raw results. MIME type: text/plain
```


Expand Down Expand Up @@ -140,8 +138,6 @@ knitr::kable(get_metadata_aemet(a_map))
```r

the_map <- get_data_aemet(a_map)
#>
#> Returning raw results. MIME type: image/gif


# Write as gif and include it
Expand Down

0 comments on commit 5deca4f

Please sign in to comment.