-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
add Linux-cpu (customBiggerIsBetter) benchmark result for 775e8be3294…
…a300b7eeff23474d207bfb571c42b
- Loading branch information
github-action-benchmark
committed
Nov 14, 2024
1 parent
29dc9da
commit cd62e46
Showing
1 changed file
with
60 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -14679,6 +14679,65 @@ window.BENCHMARK_DATA = { | |
"unit": "Hz" | ||
} | ||
] | ||
}, | ||
{ | ||
"commit": { | ||
"author": { | ||
"email": "[email protected]", | ||
"name": "Frank Laub", | ||
"username": "flaub" | ||
}, | ||
"committer": { | ||
"email": "[email protected]", | ||
"name": "GitHub", | ||
"username": "web-flow" | ||
}, | ||
"distinct": true, | ||
"id": "775e8be3294a300b7eeff23474d207bfb571c42b", | ||
"message": "Drop risc0-circuit-bigint and add executor metrics (#2507)", | ||
"timestamp": "2024-11-14T11:03:28-08:00", | ||
"tree_id": "b7bbf766f572ded9cbdefc773663b21a73334de2", | ||
"url": "https://github.com/risc0/risc0/commit/775e8be3294a300b7eeff23474d207bfb571c42b" | ||
}, | ||
"date": 1731611479477, | ||
"tool": "customBiggerIsBetter", | ||
"benches": [ | ||
{ | ||
"name": "execute", | ||
"value": 20395226, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "prove/sha-256", | ||
"value": 31767, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "prove/poseidon2", | ||
"value": 22138, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "lift", | ||
"value": 43835, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "join", | ||
"value": 42378, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "composite", | ||
"value": 31568, | ||
"unit": "Hz" | ||
}, | ||
{ | ||
"name": "succinct", | ||
"value": 19519, | ||
"unit": "Hz" | ||
} | ||
] | ||
} | ||
], | ||
"Linux-nvidia_rtx_3090_ti": [ | ||
|
@@ -57712,6 +57771,6 @@ window.BENCHMARK_DATA = { | |
} | ||
] | ||
}, | ||
"lastUpdate": 1731611277787, | ||
"lastUpdate": 1731611489316, | ||
"repoUrl": "https://github.com/risc0/risc0" | ||
} |